Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details
![]() |
PC-R75728 | Valve Cover Gasket; Combine Model 6600; From Serial # 4,193 To Serial # 157,490 | Cyl. Head | 9 | 1 | $29.99 | 0 |
Details | PC-T20467 | Valve Cover Gasket; To Serial # 608,510 | Cyl. Head | 9 | 1 | $10.95 | 0 |
Details
![]() |
PC-R114157 | Head Gasket; From Serial # 608,511 | Cyl. Head | 10 | 1 | $45.46 | 0 |
PC-PG329HS | Head Gasket Set | Cyl. Head | 0 | 1 | 0 | ||
Details
![]() |
PC-RE38852 | Head Gasket Set; From Serial # 608,511 | Cyl. Head | 0 | 1 | $123.29 | 0 |
Details
![]() |
PC-R98062 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 6 | $14.59 | 0 |
Details | PC-R79623 | Intake Valve, Std., 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $11.53 | 4 |
Details | PC-R79628 | Intake Valve, 3, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $14.77 | 0 |
Details | PC-R79629 | Intake Valve, 15, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $14.77 | 0 |
Details | PC-R79630 | Intake Valve, 30, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $14.77 | 0 |
Details | PC-R79624 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $13.23 | 4 |
Details | PC-R79625 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $16.93 | 0 |
Details | PC-R79626 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $10.30 | 0 |
Details | PC-R79627 | Exhaust Valve, 30, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $16.87 | 0 |
Details
![]() |
PC-R90692 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 6 | $14.15 | 0 |
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 24 | $0.75 | 100+ |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 24 | $0.55 | 16 |
Details | PC-R51734 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $15.60 | 3 |
Details | PC-R73064 | Intake Valve Seat, Std. | Cyl. Head | 5 | 6 | $7.04 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 12 | $3.55 | 16 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 12 | $5.22 | 0 |
Details
![]() |
PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Code 1103; Oil Filler Neck Codes 1201, 1202, 1203 | Cyl. Head | 14 | 1 | $1.67 | 0 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat; From Serial # 724,327; O-Ring Type | Cyl. Head | 2 | 6 | $0.49 | 18 |
OFF HIGHWAY ENGINE 6329D CONTINUED ON NEXT PAGE |