Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R53899 | Washer, Fuel Temperature Sensor Seal; Codes 1601, 1602 | Fuel Sys. | 0 | 1 | $2.34 | 0 |
Details | PC-R84472 | Washer, Injector Nozzle; Nozzle Codes 1601, 1602; .290" X .715" X .079" | Fuel Sys. | 26 | 6 | $0.66 | 0 |
Details | PC-R79604 | Fuel Injector Nut, Fuel Return Connector; Codes 1601, 1602; 13 Washer Type Seal PC-R51936; Fuel Supply Line Codes 1601, 1602 | Fuel Sys. | 15 | 6 | $2.34 | 0 |
Details
![]() |
PC-R105346 | Turbocharger Oil Drain Gasket; Oil Cooler & Filter Code 5901; Oil Return Flange Gasket | Fuel Sys. | 23 | 1 | $0.80 | 1 |
Details
![]() |
PC-R100911 | Sealing Ring; Code 1701; AfterCooler Inlet/Outlet Gasket | Fuel Sys. | 0 | 1 | $8.88 | 0 |
Details | PC-R119383 | Water Pump Gasket; Water Pump Code 2002; Pump Marked R119795 | Cooling Sys. | 12 | 1 | $11.77 | 0 |
PC-RE39134 | Water Pump Oil Seal, Pump Bearing Seal; Water Pump Code 2002; Pump Marked R119795 | Cooling Sys. | 5 | 1 | 0 | ||
Details | PC-U13639 | O-Ring, Coolant Heater Adapter Seal; Codes 2601, 2602, 2605; Cylinder Block Code 4602; 1.475" X .118" | Cooling Sys. | 0 | 2 | $0.60 | 0 |
Details | PC-R72328 | O-Ring, Tube Seal; Thermostat Housing Code 3901 | Cooling Sys. | 27 | 2 | $0.94 | 0 |
Details | PC-R71596 | O-Ring, Water Pump; Pump Code 2002; W/Pump Housing Marked R119795 | Cooling Sys. | 9 | 1 | $4.57 | 0 |
Details | PC-RE68318 | Water Pump Oil Seal Kit; Pump Code 2102; Pump Marked R119795 | Cooling Sys. | 0 | 1 | $31.99 | 0 |
PC-R98527 | Water Pump Filter; Pump Code 2002; Pump Marked R119795 | Cooling Sys. | 10 | 1 | 0 | ||
Details
![]() |
PC-AR48675 | Thermostat; Thermostat Code 2204; 180 Deg. | Cooling Sys. | 22 | 2 | $8.40 | 0 |
Details
![]() |
PC-R86062 | Thermostat Housing To Water Manifold Gasket, Housing To Head Gasket; Thermostat Housing Code 3901 | Cooling Sys. | 21 | 1 | $1.80 | 0 |
Details
![]() |
PC-R88397 | Water Manifold Mounting Gasket; Thermostat Housing Code 3901 | Cooling Sys. | 19 | 2 | $2.30 | 0 |
Details
![]() |
PC-R125670 | Front Cover Gasket, Air Compressor To Front Cover Gasket; Air Compressor Codes 7802, 7804, 7805 | Cyl. Block | 0 | 1 | $2.86 | 0 |
Details | PC-R119384 | Front Cover Gasket; Front Plate & Timing Gear Cover Code 7701 | Cyl. Block | 0 | 1 | $13.57 | 0 |
Details | PC-R71732 | O-Ring, Tube Seal; Seawater & Tube Code 8001 | Cyl. Block | 0 | 1 | $2.04 | 0 |
Details | PC-R87561 | Camshaft Bearing; Cylinder Block Code 4602 | Cyl. Block | 0 | 4 | $12.43 | 0 |
Details
![]() |
PC-R88993 | AfterCooler Gasket | Cyl. Block | 0 | 2 | $8.24 | 0 |
MARINE ENGINE MODEL 6081TFM CONTINUED ON NEXT PAGE |