Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R43883 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.9020" Head Dia., .3720" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $31.08 | 0 |
Details | PC-R45003 | Intake Valve, 3, 1 Groove; Chrome Plated Stem; 1.9020" Head Dia., .3750" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $28.02 | 0 |
Details | PC-R45004 | Intake Valve, 15, 1 Groove; Chrome Plated Stem; 1.9020" Head Dia., .3870" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $18.61 | 0 |
Details | PC-R45005 | Intake Valve, 30, 1 Groove; Chrome Plated Stem; 1.9020" Head Dia., .4020" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $28.02 | 0 |
Details | PC-R43679 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.7150" Head Dia., .3720" Stem Dia., 6.1330" O.A.L. | Cyl. Head | 8 | 6 | $27.57 | 0 |
PC-R43787 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.7150" Head Dia., .3750" Stem Dia., 6.1330" O.A.L. (OBSOLETE) | Cyl. Head | 8 | 6 | OBSOLETE | 0 | |
Details | PC-R43788 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.7150" Head Dia., .3870" Stem Dia., 6.1330" O.A.L. | Cyl. Head | 8 | 6 | $14.82 | 0 |
PC-R43789 | Exhaust Valve, 30, 1 Groove; Chrome Plated Stem; 1.7150" Head Dia., .4020" Stem Dia., 6.1330" O.A.L. | Cyl. Head | 8 | 6 | 0 | ||
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 24 | $0.75 | 100+ |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 24 | $0.55 | 16 |
Details | PC-R43681 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $9.55 | 0 |
Details | PC-R43680 | Intake Valve Seat, Std. | Cyl. Head | 5 | 6 | $7.10 | 0 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 12 | $3.55 | 16 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat | Cyl. Head | 3 | 6 | $5.22 | 0 |
OFF HIGHWAY ENGINE 6404D CONTINUED ON NEXT PAGE |