Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details
![]() |
PC-R49866 | Valve Cover Gasket; Rocker Cover Codes 1101, 1102; From Serial # 67,685 | Cyl. Head | 9 | 1 | $8.82 | 0 |
Details
![]() |
PC-R48291 | Head Gasket | Cyl. Head | 10 | 1 | $48.71 | 0 |
Details | PC-AR63270 | Head Gasket Set | Cyl. Head | 0 | 1 | $142.55 | 0 |
Details | PC-R88042 | Head Bolt; W/Block Marked R43310, R45980, R47020, R47110, R49470, R49650, R59850, R72128; 3.250" Length | Cyl. Head | 16 | 6 | $3.69 | 0 |
Details | PC-R88043 | Head Bolt; W/Block Marked R43310, R45980, R47020, R47110, R49470, R49650, R59850, R72128; 5.250" Length | Cyl. Head | 16 | 5 | $6.51 | 0 |
Details | PC-R88044 | Head Bolt; W/Block Marked R43310, R45980, R47020, R47110, R49470, R49650, R59850, R72128; 6.250" Length | Cyl. Head | 16 | 8 | $5.07 | 0 |
Details | PC-R88045 | Head Bolt; W/Block Marked R43310, R45980, R47020, R47110, R49470, R49650, R59850, R72128; 7.250" Length | Cyl. Head | 16 | 7 | $8.54 | 0 |
Details | PC-R43914 | Intake Valve, Std., 1 Groove; From Serial # 245,547 To Serial # 335,845; Chrome Plated Stem; 1.7500" Head Dia., .3720" Stem Dia., 6.1280" O.A.L. | Cyl. Head | 6 | 6 | $20.66 | 0 |
Details | PC-R50358 | Intake Valve, Std., 1 Groove; From Serial # 335,846; 1.7150" Head Dia., .3720" Stem Dia., 6.1920" O.A.L. | Cyl. Head | 6 | 6 | $14.49 | 0 |
Details | PC-R55055 | Intake Valve, 3, 1 Groove; From Serial # 335,846; 1.7150" Head Dia., .3750" Stem Dia., 6.1920" O.A.L. | Cyl. Head | 6 | 6 | $26.89 | 0 |
Details | PC-R55057 | Intake Valve, 15, 1 Groove; From Serial # 335,846; 1.7150" Head Dia., .3870� Stem Dia., 6.1920" O.A.L. | Cyl. Head | 6 | 6 | $14.45 | 0 |
PC-R55059 | Intake Valve, 30, 1 Groove; From Serial # 335,846; 1.7150" Head Dia., .4020" Stem Dia., 6.1920" O.A.L. | Cyl. Head | 6 | 6 | 0 | ||
Details | PC-R43883 | Intake Valve, Std., 1 Groove; To Serial # 245,546; Chrome Plated Stem; 1.9020" Head Dia., .3720" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $31.08 | 0 |
Details | PC-R45003 | Intake Valve, 3, 1 Groove; To Serial # 245,546; Chrome Plated Stem; 1.9020" Head Dia., .3750" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $28.02 | 0 |
Details | PC-R45004 | Intake Valve, 15, 1 Groove; To Serial # 245,546; Chrome Plated Stem; 1.9020� Head Dia., .3870" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $18.61 | 0 |
Details | PC-R45005 | Intake Valve, 30, 1 Groove; To Serial # 245,546; Chrome Plated Stem; 1.9020" Head Dia., .4020" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $28.02 | 0 |
Details | PC-R50357 | Exhaust Valve, Std., 1 Groove; From Serial # 335,846; Chrome Plated Stem; 1.7150" Head Dia., .3720" Stem Dia., 6.2080" O.A.L. | Cyl. Head | 8 | 6 | $26.79 | 0 |
OFF HIGHWAY ENGINE 6404A / 6404T CONTINUED ON NEXT PAGE |