Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R79630 | Intake Valve, 30, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $14.77 | 0 |
Details | PC-R79624 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $10.82 | 0 |
Details | PC-R79625 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $16.94 | 0 |
Details | PC-R79626 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $8.02 | 0 |
Details | PC-R79627 | Exhaust Valve, 30, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $16.86 | 0 |
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 24 | $0.58 | 223 |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 24 | $0.41 | 0 |
Details | PC-R51734 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $14.15 | 3 |
Details | PC-R73064 | Intake Valve Seat, Std. | Cyl. Head | 5 | 6 | $7.03 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 12 | $3.22 | 16 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat | Cyl. Head | 3 | 6 | $4.68 | 0 |
Details
![]() |
PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Code 1103 | Cyl. Head | 14 | 1 | $1.58 | 0 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; O-Ring Type | Cyl. Head | 2 | 12 | $0.48 | 18 |
OFF HIGHWAY ENGINE 6414D CONTINUED ON NEXT PAGE |