Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details
![]() |
PC-R75728 | Valve Cover Gasket; RePower Engines; Valve Cover Code 1110 | Cyl. Head | 9 | 1 | $28.28 | 0 |
Details
![]() |
PC-R75728 | Valve Cover Gasket; Rocker Cover Codes 1102, 1103, 1104 | Cyl. Head | 9 | 1 | $28.28 | 0 |
Details
![]() |
PC-R114157 | Head Gasket; Cylinder Head Code 5101 | Cyl. Head | 10 | 1 | $41.62 | 0 |
Details | PC-RE29859 | Head Gasket Set; Cylinder Head Code 5101 | Cyl. Head | 0 | 1 | $135.64 | 0 |
Details | PC-R98062 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 6 | $13.77 | 2 |
Details | PC-R97490 | Intake Valve, 15, 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3250" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 6 | $14.91 | 0 |
Details | PC-R90692 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 6 | $13.35 | 2 |
Details | PC-R97492 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3245" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 6 | $13.74 | 0 |
Details | PC-R91889 | Keeper, Valve | Cyl. Head | 1 | 24 | $0.22 | 38 |
Details | PC-R85687 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $9.81 | 13 |
Details | PC-R98335 | Intake Valve Seat, Std.; .020" Dia. O/S Face Width; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 6 | $9.85 | 0 |
Details | PC-R98063 | Intake Valve Seat, Std.; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 6 | $10.29 | 13 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 12 | $3.22 | 16 |
Details | PC-RE60005 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 12 | $10.17 | 0 |
Details
![]() |
PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Code 1103; Oil Filler Neck Codes 1201, 1202, 1203 | Cyl. Head | 14 | 1 | $1.58 | 0 |
Details | PC-RE31617 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; From Serial # 300,000; Positive Type | Cyl. Head | 2 | 12 | $3.20 | 100 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; O-Ring Type | Cyl. Head | 2 | 12 | $0.48 | 18 |
OFF HIGHWAY ENGINE 6068T CONTINUED ON NEXT PAGE |