Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R123543 | Valve Cover Gasket | Cyl. Head | 9 | 1 | $15.81 | 0 |
Details | PC-R116516 | Head Gasket | Cyl. Head | 10 | 1 | $44.78 | 0 |
Details | PC-RE66083 | Head Gasket Set | Cyl. Head | 0 | 1 | $140.83 | 0 |
Details | PC-R98062 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 6 | $14.59 | 0 |
Details | PC-R97490 | Intake Valve, 15, 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3250" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 6 | $15.79 | 0 |
Details | PC-R90692 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 6 | $14.15 | 0 |
Details | PC-R97492 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3245" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 6 | $15.01 | 0 |
Details | PC-R91889 | Keeper, Valve | Cyl. Head | 1 | 24 | $0.44 | 38 |
Details | PC-R85687 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $9.81 | 5 |
Details | PC-R98335 | Intake Valve Seat, Std.; .020" Dia. O/S Face Width; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 6 | $9.84 | 0 |
Details | PC-R98063 | Intake Valve Seat, Std.; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 6 | $10.28 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 12 | $3.55 | 16 |
Details | PC-RE60005 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 12 | $10.78 | 0 |
Details | PC-RE31617 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; From Serial # 300,000; Positive Type | Cyl. Head | 2 | 12 | $3.40 | 100 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; O-Ring Type | Cyl. Head | 2 | 12 | $0.49 | 18 |
OFF HIGHWAY ENGINE 6068T CONTINUED ON NEXT PAGE |