Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details
![]() |
PC-R49866 | Valve Cover Gasket; Rocker Cover Codes 1101, 1102; From Serial # 67,685 | Cyl. Head | 9 | 1 | $8.82 | 0 |
Details | PC-R66065 | Head Gasket; W/O.E. Thick Black W/Blue Strips Gasket; Marked R66065; From Serial # 67,685 Superceded... Click 'Details' for replacement. | Cyl. Head | 10 | 1 | 0 | |
Details
![]() |
PC-RE47336 | Head Gasket; W/O.E. Thin Black Gasket | Cyl. Head | 10 | 1 | $79.81 | 0 |
Details
![]() |
PC-AR100632 | Head Gasket Set; W/O.E. Thick Black W/Blue Strips Gasket; Marked R66065; From Serial # 67,685 | Cyl. Head | 0 | 1 | $120.78 | 2 |
Details | PC-R88043 | Head Bolt; W/Block Marked R87554, R87555, R87556, R87557, R87559, R87562, R87563, R87564; From Serial # 318,404; 5.250" Length | Cyl. Head | 16 | 11 | $6.51 | 0 |
Details | PC-R88044 | Head Bolt; W/Block Marked R87554, R87555, R87556, R87557, R87559, R87562, R87563, R87564; From Serial # 318,404; 6.250" Length | Cyl. Head | 16 | 8 | $5.07 | 0 |
Details | PC-R88045 | Head Bolt; W/Block Marked R87554, R87555, R87556, R87557, R87559, R87562, R87563, R87564; From Serial # 318,404; 7.250" Length | Cyl. Head | 16 | 7 | $8.54 | 0 |
Details | PC-R88042 | Head Bolt; To Serial # 318,403; 3.250" Length | Cyl. Head | 16 | 6 | $3.69 | 0 |
Details | PC-R88043 | Head Bolt; To Serial # 318,403; 5.250" Length | Cyl. Head | 16 | 5 | $6.51 | 0 |
Details | PC-R88044 | Head Bolt; To Serial # 318,403; 6.250" Length | Cyl. Head | 16 | 8 | $5.07 | 0 |
Details | PC-R88045 | Head Bolt; To Serial # 318,403; 7.250" Length | Cyl. Head | 16 | 7 | $8.54 | 0 |
Details | PC-R43883 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.9020" Head Dia., .3720" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $31.08 | 0 |
Details | PC-R45003 | Intake Valve, 3, 1 Groove; Chrome Plated Stem; 1.9020" Head Dia., .3750" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $28.02 | 0 |
Details | PC-R45004 | Intake Valve, 15, 1 Groove; Chrome Plated Stem; 1.9020" Head Dia., .3870" Stem Dia., 6.1510" O.A.L. | Cyl. Head | 6 | 6 | $18.61 | 0 |
OFF HIGHWAY ENGINE 6466D CONTINUED ON NEXT PAGE |