Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 12 | 12 | $0.75 | 100+ |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 12 | 12 | $0.55 | 16 |
Details | PC-R51734 | Exhaust Valve Seat, Std. | Cyl. Head | 11 | 3 | $15.60 | 3 |
Details | PC-R73064 | Intake Valve Seat, Std. | Cyl. Head | 10 | 3 | $7.04 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 13 | 6 | $3.55 | 16 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat | Cyl. Head | 15 | 6 | $5.22 | 0 |
Details | PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Code 1103; Oil Filler Neck Codes 1201, 1202, 1203, 1204, 1206 | Cyl. Head | 0 | 1 | $1.67 | 0 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; O-Ring Type | Cyl. Head | 14 | 6 | $0.49 | 18 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Motorola Components; Codes 3104, 3118; 12 Volt, 30 Amp Alternator | Electrical | 0 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front & Rear; 24 Volt, 45 Amp Alternator; 12 Volt, 65 Amp Alternator | Electrical | 0 | 2 | $6.27 | 0 |
Details | PC-R90658 | Exhaust Valve Manifold Gasket | Int/Exh Mfld. | 5 | 3 | $1.58 | 0 |
Details | PC-R97454 | Timing Gear Cover Gasket, Front Cover | Camshaft | 6 | 1 | $4.42 | 0 |
Details | PC-T20073 | Lifter, Camshaft | Camshaft | 3 | 6 | $12.11 | 0 |
INDUSTRIAL ENGINE 3179T & 3029T CONTINUED ON NEXT PAGE |