Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-RE47336 | Head Gasket; From Serial # 500,000 | Cyl. Head | 10 | 1 | $79.81 | 0 |
Details | PC-RG22248 | Head Gasket Set; From Serial # 500,000 | Cyl. Head | 0 | 1 | $165.89 | 0 |
Details | PC-R88043 | Head Bolt; To Serial # 499,999; 5.250" Length | Cyl. Head | 20 | 11 | $6.51 | 0 |
Details | PC-R88044 | Head Bolt; To Serial # 499,999; 6.250" Length | Cyl. Head | 19 | 8 | $5.07 | 0 |
Details | PC-R88045 | Head Bolt; To Serial # 499,999; 7.250" Length | Cyl. Head | 18 | 7 | $8.54 | 0 |
Details | PC-R84618 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 2.0080" Head Dia., .3730" Stem Da., 6.0600" O.A.L. | Cyl. Head | 6 | 6 | $19.52 | 0 |
Details | PC-R93308 | Intake Valve, 3, 1 Groove; Chrome Plated Stem; 2.0080" Head Dia., .3760" Stem Dia., 6.0600" O.A.L. | Cyl. Head | 6 | 6 | $31.33 | 0 |
Details | PC-R84619 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.8500" Head Dia., .3720" Stem Dia., 6.1780" O.A.L. | Cyl. Head | 8 | 6 | $42.40 | 0 |
Details | PC-R93311 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.8500" Head Dia., .3750" Stem Dia., 6.1780" O.A.L. | Cyl. Head | 8 | 6 | $23.83 | 0 |
Details | PC-T20129 | Valve Stem Cap | Cyl. Head | 0 | 12 | $9.09 | 0 |
Details | PC-R84976 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $14.02 | 0 |
Details | PC-R93349 | Exhaust Valve Seat, 10 | Cyl. Head | 7 | 6 | $15.71 | 0 |
Details | PC-R84977 | Intake Valve Seat, Std. | Cyl. Head | 5 | 6 | $17.76 | 0 |
Details | PC-R93350 | Intake Valve Seat, 10 | Cyl. Head | 5 | 6 | $15.71 | 0 |
Details | PC-R91822 | Spring, Valve | Cyl. Head | 4 | 12 | $6.15 | 0 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 12 | $5.22 | 0 |
Details | PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Codes 1101, 1103, 2904, 2908; Oil Filler Neck Codes 1208, 6209 | Cyl. Head | 14 | 1 | $1.67 | 0 |
OFF HIGHWAY ENGINE 6076A / 6076T CONTINUED ON NEXT PAGE |