Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R74365 | Valve Cover Gasket | Cyl. Head | 9 | 1 | $35.91 | 0 |
Details | PC-R78513 | Head Gasket | Cyl. Head | 10 | 1 | $64.35 | 0 |
Details | PC-AR53613 | Head Gasket Set | Cyl. Head | 0 | 1 | $141.32 | 0 |
Details | PC-R31340 | Ventilator Pump Gasket | Cyl. Head | 0 | 1 | $3.35 | 0 |
Details | PC-R42182 | Intake Valve, Std.; Chrome Plated Stem; 2.1500" Head Dia., .4340" Stem Dia., 6.5960" O.A.L. | Cyl. Head | 6 | 6 | $27.25 | 0 |
Details | PC-R45823 | Exhaust Valve, Std.; Chrome Plated Stem | Cyl. Head | 8 | 6 | $21.74 | 0 |
PC-R40366 | Valve Stem Cap; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 0 | 12 | 0 | ||
Details | PC-R35431 | Keeper, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 1 | 24 | $1.62 | 0 |
Details | PC-R53192 | Guide, Valve; .4375" ID, 3.1880" O.A.L. | Cyl. Head | 0 | 12 | $8.43 | 0 |
Details | PC-R35157 | Spring, Valve | Cyl. Head | 4 | 12 | $8.65 | 0 |
Details | PC-R35155 | O-Ring, Intake Valve Seat | Cyl. Head | 0 | 6 | $0.64 | 0 |
OFF HIGHWAY ENGINE 6531D CONTINUED ON NEXT PAGE |