Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R74365 | Valve Cover Gasket | Cyl. Head | 9 | 1 | $35.91 | 0 |
Details | PC-R78513 | Head Gasket; 6531A Engines | Cyl. Head | 10 | 1 | $64.35 | 0 |
Details | PC-AR56154 | Head Gasket Set; 6531A Engines | Cyl. Head | 0 | 1 | $141.92 | 0 |
Details | PC-AR67510 | Head Gasket Set; 6531T Engines | Cyl. Head | 0 | 1 | $164.34 | 0 |
Details | PC-R90602 | Intake Valve | Cyl. Head | 6 | 6 | $32.17 | 0 |
Details | PC-R90601 | Exhaust Valve | Cyl. Head | 8 | 6 | $13.28 | 0 |
Details | PC-R35431 | Keeper, Valve; Exhaust Valve Seat & Intake Valve Seat; Exc. 6531TT Engines; Model 7520 | Cyl. Head | 1 | 24 | $1.62 | 0 |
Details | PC-R48314 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $21.40 | 0 |
PC-R48313 | Intake Valve Seat, Std. | Cyl. Head | 5 | 6 | 0 | ||
Details | PC-R53192 | Guide, Valve; .4375" ID, 3.1880" O.A.L. | Cyl. Head | 16 | 12 | $8.86 | 0 |
Details | PC-R49569 | Spring, Valve, Inner | Cyl. Head | 4 | 6 | $4.38 | 0 |
Details | PC-R49571 | Spring, Valve, Outer; 2.5200" Free Height | Cyl. Head | 2 | 6 | $5.88 | 0 |
Details | PC-R81086 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 12 | $15.68 | 0 |
Details
![]() |
PC-T20328 | Oil Filler Cap Gasket; 6531A Engines | Cyl. Head | 14 | 1 | $1.67 | 0 |
OFF HIGHWAY ENGINE 6531A / 6531T CONTINUED ON NEXT PAGE |