Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details
![]() |
PC-R98462 | Head Gasket | Cyl. Head | 10 | 1 | $57.78 | 0 |
Details | PC-RE38849 | Head Gasket Set | Cyl. Head | 0 | 1 | $121.62 | 0 |
Details | PC-R79623 | Intake Valve, Std., 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $11.53 | 0 |
Details | PC-R79628 | Intake Valve, 3, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $14.77 | 0 |
Details | PC-R79629 | Intake Valve, 15, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $14.77 | 0 |
Details | PC-R79630 | Intake Valve, 30, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 6 | $14.77 | 0 |
Details | PC-R79624 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $13.23 | 0 |
Details | PC-R79625 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $16.93 | 0 |
Details | PC-R79626 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $10.30 | 0 |
Details | PC-R79627 | Exhaust Valve, 30, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 6 | $16.87 | 0 |
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 24 | $0.75 | 100+ |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 24 | $0.55 | 0 |
Details | PC-R51734 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $15.60 | 3 |
Details | PC-R73064 | Intake Valve Seat, Std. | Cyl. Head | 5 | 6 | $7.04 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 12 | $3.55 | 8 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat | Cyl. Head | 3 | 6 | $5.22 | 0 |
Details | PC-R87627 | Valve Stem Seal; O-Ring Type | Cyl. Head | 2 | 12 | $0.49 | 10 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Motorola #'s TA12NJD400, 8TA200ES | Electrical | 0 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front & Rear; 65 Amp Alternator | Electrical | 0 | 2 | $6.27 | 0 |
Details | PC-R90658 | Exhaust Valve Manifold Gasket | Int/Exh Mfld. | 0 | 6 | $1.58 | 0 |
Details
![]() |
PC-R81275 | Air Intake Valve Gasket | Int/Exh Mfld. | 0 | 2 | $1.90 | 1 |
Details | PC-T20073 | Lifter, Camshaft | Camshaft | 0 | 12 | $12.11 | 0 |
OFF HIGHWAY ENGINE 6303D CONTINUED ON NEXT PAGE |