Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R73521 | Valve Cover Gasket; W/Stamped Steel Cover; Rocker Arm Cover Codes 1101, 1102, 1106 | Cyl. Head | 9 | 1 | $32.73 | 0 |
Details | PC-R125863 | Head Gasket; From Serial # 300,000 | Cyl. Head | 10 | 1 | $41.89 | 0 |
Details | PC-RE38851 | Head Gasket Set; From Serial # 300,000 | Cyl. Head | 0 | 1 | $90.76 | 0 |
Details | PC-R98062 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 4 | $14.59 | 0 |
Details | PC-R97490 | Intake Valve, 15, 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3250" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 4 | $15.79 | 0 |
Details | PC-R90692 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $14.15 | 0 |
Details | PC-R97492 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3245" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $15.01 | 0 |
Details | PC-R91889 | Keeper, Valve, Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 1 | 16 | $0.44 | 38 |
Details | PC-R85687 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 4 | $9.81 | 5 |
Details | PC-R98335 | Intake Valve Seat, Std.; .020" Dia. O/S Face Width; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 4 | $9.84 | 0 |
Details | PC-R98063 | Intake Valve Seat, Std.; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 4 | $10.28 | 5 |
Details | PC-R26125 | Spring, Valve; Exhaust Valve Seat & Intake Valve Seat; 2.1200" Free Height | Cyl. Head | 4 | 8 | $3.55 | 16 |
Details | PC-RE60005 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 8 | $10.78 | 0 |
Details | PC-T20328 | Oil Filler Cap Gasket; Oil Filler Neck Codes 1101, 1104, 1201, 1202, 1203, 1206 | Cyl. Head | 11 | 1 | $1.67 | 0 |
Details | PC-R80135 | Oil Filler Cap Gasket; Oil Filler Neck Codes 1204, 1205, 1207; L.H. Auxiliary Drive | Cyl. Head | 11 | 1 | $4.27 | 0 |
Details | PC-RE31617 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; From Serial # 300,000; Positive Type | Cyl. Head | 2 | 8 | $3.40 | 100 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; O-Ring Type | Cyl. Head | 2 | 8 | $0.49 | 18 |
Details | PC-R56463 | O-Ring, Rocker Cover Breather Tube; Breather Tube Codes 2902, 2904, 2905, 2909, 2910, 2912, 2999 | Cyl. Head | 0 | 1 | $1.04 | 0 |
Details | PC-R53108 | Starter To Block Gasket, 3-Hole Mount; Starting Motor Codes 3001, 3002, 3007, 3015, 3017, 3019 | Electrical | 0 | 1 | $1.89 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Delco-Remy Components; Codes 3114, 3115, 3116; 78 Amp Alternator | Electrical | 0 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front & Rear; Motorola Components; Codes 3101, 3116, 3129, 12 Volt, 65 Amp Alternator | Electrical | 0 | 2 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front & Rear; Motorola Components; Codes 3117, 3118, 3119, 3120; 24 Volt, 45 Amp Alternator | Electrical | 0 | 2 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front & Rear; Motorola # 70D42076T02; Codes 3108, 3109, 3130; 65 Amp Alternator | Electrical | 0 | 2 | $6.27 | 0 |
INDUSTRIAL ENGINE 4039D CONTINUED ON NEXT PAGE |