Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R97351 | Flywheel Housing Gasket; Flywheel Housing Codes 1403, 1404, 1405, 1406, 1407, 1410, 1411, 1421, 1422, 1425, 1432 | Cyl. Block | 0 | 1 | $11.97 | 0 |
Details | PC-R119360 | Oil Pan Gasket; W/Sheet Metal Pan; Oil Pan Codes 1901, 1903, 1906; W/Cast Iron Oil Pan | Cyl. Block | 11 | 1 | $9.31 | 0 |
Details | PC-R97342 | Oil Pan Gasket; Oil Pan Codes 1904, 1905, 1908, 1910, 1913, 1919, 1932; W/Stamped Oil Pan | Cyl. Block | 11 | 1 | $21.21 | 0 |
Details | PC-AR101549 | Water Pump Oil Seal Kit; W/Pump Housing Marked R55164, R90783 | Cyl. Block | 0 | 1 | $16.13 | 1 |
Details | PC-R131794 | Block To End Plate, Front Gasket; Front Plate Codes 3601, 3602, 3604, 3695; R.H. Side Gear Drive | Cyl. Block | 0 | 1 | $12.15 | 0 |
Details | PC-PG219S | In-Frame Gasket Set | Cyl. Block | 0 | 1 | $119.93 | 1 |
Details | PC-RE38857 | Complete Overhaul Gasket Set; Crankshaft Seals Not Included | Cyl. Block | 0 | 1 | $139.08 | 0 |
Details | PC-RE38857-WS | Complete Overhaul Gasket Set; Including Crankshaft Seals; Rear Main Bearing Seal Included; Wear Sleeve Not Included | Cyl. Block | 0 | 1 | $176.60 | 0 |
Details | PC-R91708 | Camshaft Bearing; Cylinder Block Codes 4601, 4602, 4623; 2.0mm O/S OD; Balance Shaft Bushing | Cyl. Block | 10 | 1 | $16.15 | 0 |
Details | PC-R119874 | Camshaft Bearing; R.H. Side Gear Drive | Cyl. Block | 9 | 1 | $12.10 | 0 |
Details | PC-R57160S | Balance Shaft Set | Cyl. Block | 0 | 1 | $38.64 | 0 |
Details | PC-R57160 | Balance Shaft Bearing | Cyl. Block | 10 | 6 | $6.42 | 0 |
Details | PC-RE61767 | Oil Cooler, W/6 Plates; RePower Engines DD14964, DD14965; W/Cooler Codes 5904, 5906, 5908, 5914, 5916, 5995; From Serial # 185,224 | Cyl. Block | 12 | 1 | $101.92 | 0 |
Details | PC-R105714 | Washer, Oil Cooler; Oil Cooler Codes 5901, 5904, 5905, 5906, 5907 | Cyl. Block | 13 | 1 | $6.88 | 0 |
Details | PC-R70956 | Rectangle Or Square Seal, Cooler Housing; W/Behr Cooler Codes 5904, 5906, 5908, 5914, 5916; To Serial # 185,223; 2.700" X 3.000" X .180" | Cyl. Block | 13 | 1 | $5.00 | 0 |
Details | PC-R70956 | Rectangle Or Square Seal, Cooler Housing; RePower Engines DD14964, DD14965, DD14966, DD14967; Oil Cooler Code 5995; 2.700" X 3.000" X .180" | Cyl. Block | 13 | 1 | $5.00 | 0 |
Details | PC-RE20585 | Crankshaft | Crankshaft | 1 | 1 | $1,108.06 | 0 |
Details | PC-AR67942 | Oil Seal, Crankshaft, Front | Crankshaft | 3 | 1 | $10.58 | 3 |
Details | PC-H35244 | O-Ring, Crankshaft Pulley; Pulley Codes 1301, 1307, 1315; Crankshaft Bearing Codes 4701, 4702 | Crankshaft | 4 | 1 | $0.58 | 2 |
Details | PC-H35244 | O-Ring, Crankshaft Pulley; RePower Engines DD14965, DD14967; Pulley Codes 1301, 1307, 1315; Crankshaft Bearing Codes 4701, 4702 | Crankshaft | 4 | 1 | $0.58 | 2 |
Details | PC-RE24959 | Oil Seal, Crankshaft, Rear; Crankshaft Bearing Codes 4701, 4703; Flywheel Housing Codes 1403, 1404, 1405, 1406, 1407, 1410, 1411, 1421, 1422, 1425, 1432 | Crankshaft | 2 | 1 | $29.78 | 0 |
Details | PC-SK67942 | Oil Seal Kit; RePower Engines DD14964, DD14965, DD14966, DD14967; Crankshaft Codes 4701, 4702, 4703, 4707, 4708, 4710; Including Front & Rear Seals | Crankshaft | 0 | 1 | $47.22 | 5 |
INDUSTRIAL ENGINE 4039T CONTINUED ON NEXT PAGE |