Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
5148808 | Tube & Elbow Assembly | 3.5429 | 00 | A/R | A/R | A/R | A/R | $651.68 | 1 |
23504321 | Tube Assembly, L.B. Front Intercooler To Heat Exchange; (Dev. L. 7.07") | 3.5429 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8927973 | Tube Assembly, L.B. Front Intercooler To Heat Exchanger; (Dev. L. 30") | 3.5429 | 00 | A/R | A/R | A/R | A/R | $373.96 | 0 |
Details | 23509712 | Tube Assembly, Raw Water Outlet, L.B. Rear Of Front Intercooler; (Dev. L. 68.85") | 3.5429 | 00 | A/R | A/R | A/R | A/R | $1,043.05 | 0 |
Details | 23509713 | Tube Assembly, Raw Water Outlet, R.B. Rear Of Rear Intercooler; (Dev. L. 28.79") | 3.5429 | 00 | A/R | A/R | A/R | A/R | $1,138.68 | 0 |
5104720 | Tube, Front Of Front Intercooler, L.B. | 3.5429 | 00 | A/R | A/R | A/R | A/R | 0 | ||
5148517 | Tube, Front Of Front Intercooler, L.B. (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5148518 | Tube, Front Of Front Intercooler, R.B. (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5148911 | Tube, Front Of Front Intercooler, R.B. | 3.5429 | 00 | A/R | A/R | A/R | A/R | 0 | ||
5101584 | Tube, Pump Outlet, L.B. (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5104736 | Tube, Pump Outlet, L.B. | 3.5429 | 00 | A/R | A/R | A/R | A/R | 0 | ||
5101585 | Tube, Pump Outlet, R.B. (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5104723 | Tube, Pump Outlet, R.B. | 3.5429 | 00 | A/R | A/R | A/R | A/R | 0 | ||
23504320 | Tube, R.B. Rear Of Front Intercooler; (Dev. L. 32.97") | 3.5429 | 00 | A/R | A/R | A/R | A/R | 0 | ||
5104717 | Tube, To Intercooler, L.B. (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5104718 | Tube, To Intercooler, Rear | 3.5429 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8928908 | Adaptor, Ext. Flared To Ext. Pipe | 3.5429 | 00 | A/R | A/R | A/R | A/R | $114.83 | 0 |
Details
![]() |
8927579 | Bolt, 3/8"-16 X 0.88"; W/Seal Patch; (12.9001) | 3.5429 | 00 | A/R | A/R | A/R | A/R | $1.58 | 100+ |
Details
![]() |
179839 | Bolt, 3/8"-16 X 1" | 3.5429 | 00 | A/R | A/R | A/R | A/R | $0.69 | 15 |
Details
![]() |
179819 | Bolt, 5/16"-18X1.125" | 3.5429 | 00 | A/R | A/R | A/R | A/R | $1.50 | 72 |
Details | 179830 | Bolt, 5/16"-18X3" | 3.5429 | 00 | A/R | A/R | A/R | A/R | $2.08 | 0 |
23511183 | Connector, 37ø Flared 3/4"-14 Pipe (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
8928928 | Elbow, 90ø Ext. Flared To Ext. Pipe (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5148511 | Gasket, Tube To Intercooler | 3.5429 | 00 | A/R | A/R | A/R | A/R | $24.51 | 0 |
Details
![]() |
5112143 | Gasket; (5.5378) | 3.5429 | 00 | A/R | A/R | A/R | A/R | $2.45 | 62 |
Details
![]() |
103321 | Lockwasher, 3/8" | 3.5429 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details
![]() |
103320 | Lockwasher, 5/16" | 3.5429 | 00 | A/R | A/R | A/R | A/R | $0.07 | 100+ |
Details
![]() |
23511574 | Plug, 1" Pipe, Square Socket; Scotchgrip | 3.5429 | 00 | A/R | A/R | A/R | A/R | $2.88 | 100+ |
Details
![]() |
23520025 | Switch, Fuel & Oil Pressure | 3.5429 | 00 | A/R | A/R | A/R | A/R | $69.94 | 49 |
9418096 | Tee, 1" Pipe; (12.9616) (OBSOLETE) | 3.5429 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
8923210 | Bracket, 90ø 7/16" Slot, 3/8" Bolt Hole | 3.5430 | 00 | A/R | A/R | A/R | A/R | $19.14 | 1 |
Details | 5108612 | Bracket; (4.4345) | 3.5430 | 00 | A/R | A/R | A/R | A/R | $3.38 | 0 |
GROUP 3.5430 CONTINUED ON NEXT PAGE |