Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5143456 | Hose Assembly, 7/8" X 105" L.; (4.4335) (OBSOLETE) | 4.4335 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
8924208 | Adaptor, 1" Flared Tube; (9.1720) | 4.4335 | 00 | A/R | A/R | A/R | A/R | $55.58 | 2 |
Details | 9402713 | Connector, 1" Flared Tube, 1" NPTF.Zinc; (12.9380) | 4.4335 | 00 | A/R | A/R | A/R | A/R | $11.82 | 0 |
Details | 8924207 | Connector, 1" Flared Tube; (4.4330) | 4.4335 | 00 | A/R | A/R | A/R | A/R | $28.15 | 0 |
179535 | Elbow, 1" X 3/4" Reducing Pipe | 4.4335 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 119100 | Elbow, 90ø 1" Pipe | 4.4335 | 00 | A/R | A/R | A/R | A/R | $10.24 | 0 |
Details
![]() |
8925129 | Elbow, 90ø 1" Street; (12.9590) | 4.4335 | 00 | A/R | A/R | A/R | A/R | $13.96 | 1 |
Details | 119099 | Elbow, 90ø 3/4" Pipe | 4.4335 | 00 | A/R | A/R | A/R | A/R | $5.06 | 0 |
Details | 5199727 | Fitting, #16 Hose, 1 5/16" 12" Straight Swivel | 4.4335 | 00 | A/R | A/R | A/R | A/R | $42.52 | 0 |
Details | 5199722 | Hose, #16 X 20' L.; (12.8550) | 4.4335 | 00 | A/R | A/R | A/R | A/R | $547.01 | 0 |
5143457 | Hose, 111" L. (OBSOLETE) | 4.4335 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5143458 | Hose, 154" L.; (4.4335) (OBSOLETE) | 4.4335 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5138231 | Hose, Flex., 97" L. (OBSOLETE) | 4.4335 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 191492 | Nipple, 1" X 2" Pipe; (12.9560) | 4.4335 | 00 | A/R | A/R | A/R | A/R | $2.92 | 0 |
Details | 8924164 | Nipple, 3/4" X 1.375" Pipe; (12.9560) | 4.4335 | 00 | A/R | A/R | A/R | A/R | $7.56 | 0 |
Details
![]() |
CELL0188 | Hose Assembly, #16 X 21.86" L. | 4.4337 | 00 | A/R | A/R | A/R | A/R | $189.87 | 0 |
Details | 9402713 | Connector, 1" Flared Tube, 1" NPTF Zinc; (12.9380) | 4.4337 | 00 | A/R | A/R | A/R | A/R | $11.82 | 0 |
Details | 9402869 | Elbow, 90ø 1" Flared Tube; (12.9390) | 4.4337 | 00 | A/R | A/R | A/R | A/R | $49.92 | 0 |
8924310 | Hose Assembly, #16 X 61.86" L.; (Option Type #1278) (OBSOLETE) | 4.4338 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 9402869 | Elbow, 90ø 1" Flared Tube; (12.9390) | 4.4338 | 00 | A/R | A/R | A/R | A/R | $49.92 | 0 |
WELV0705 | Hose Assembly, #16 X 74.33" L. | 4.4343 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5147753 | Clip, 1.18" Diameter, 1/2" Bolt; (12.8534) | 4.4343 | 00 | A/R | A/R | A/R | A/R | $2.98 | 0 |
Details | 5166565 | Bracket; (9.1591) | 4.4345 | 00 | A/R | A/R | A/R | A/R | $3.51 | 0 |
Details | 9402869 | Elbow, 90ø 1" Flared Tube; (12.9390) | 4.4345 | 00 | A/R | A/R | A/R | A/R | $49.92 | 0 |
Details
![]() |
5184291 | Clip, 1.25" Diameter, 3/8" Bolt; (8.3820) | 4.4345 | 00 | A/R | A/R | A/R | A/R | $4.29 | 6 |
Details
![]() |
5187661 | Clip, 1.25"; (4.8183) | 4.4345 | 00 | A/R | A/R | A/R | A/R | $4.32 | 42 |
Details | 5141180 | Spacer | 4.4345 | 00 | A/R | A/R | A/R | A/R | $38.09 | 0 |
Details
![]() |
179839 | Bolt, 3/8"-16 X 1" | 4.4345 | 00 | A/R | A/R | A/R | A/R | $0.67 | 30 |
Details | 186679 | Bolt, 3/8"-16 X 1.25" | 4.4345 | 00 | A/R | A/R | A/R | A/R | $1.19 | 0 |
Details
![]() |
186627 | Bolt, 3/8"-24 X 1" | 4.4345 | 00 | A/R | A/R | A/R | A/R | $1.33 | 48 |
Details
![]() |
186624 | Bolt, 5/16"-18 X 1.25" | 4.4345 | 00 | A/R | A/R | A/R | A/R | $0.78 | 18 |
Details | 273666 | Bolt, 5/8"-11 X 1.375", 12 Point; (12.9001) | 4.4345 | 00 | A/R | A/R | A/R | A/R | $44.54 | 0 |
Details
![]() |
9418228 | Bolt, 5/8"-11 X 1.75", 12 Point; (12.9005) Superceded... Click 'Details' for replacement. | 4.4345 | 00 | A/R | A/R | A/R | A/R | 5 | |
Details
![]() |
103343 | Washer, 1/2" | 4.4345 | 00 | A/R | A/R | A/R | A/R | $0.31 | 21 |
Details
![]() |
103321 | Lockwasher, 3/8" | 4.4345 | 00 | A/R | A/R | A/R | A/R | $0.35 | 200 |
Details
![]() |
103325 | Lockwasher, 5/8" | 4.4345 | 00 | A/R | A/R | A/R | A/R | $0.36 | 78 |
Details
![]() |
102635 | Nut, 3/8"-16 | 4.4345 | 00 | A/R | A/R | A/R | A/R | $0.15 | 11 |
Details
![]() |
103026 | Nut, 3/8"-24 | 4.4345 | 00 | A/R | A/R | A/R | A/R | $0.40 | 1108 |
CONTINUE TO NEXT PAGE FOR GROUP 4.5001 |