Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | CCHH0420 | Hose Assembly, #10 X 45.00" L; H&H Fc234 | 5.4017 | 00 | A/R | A/R | A/R | A/R | $98.95 | 0 |
Details | CCHH0441 | Hose Assembly, #10 X 46.27" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $95.08 | 0 |
Details | CCHH0556 | Hose Assembly, #10 X 58.60" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $122.51 | 0 |
Details | 5133163 | Hose Assembly, #4 X 21"; (12.4065) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $77.26 | 0 |
Details | 23508449 | Hose Assembly, #4 X 21.58 H&H | 5.4017 | 00 | A/R | A/R | A/R | A/R | $28.41 | 0 |
Details
![]() |
5131146 | Hose Assembly, #4 X 25" L., R.B.; (12.4065) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $75.13 | 1 |
Details | 23508459 | Hose Assembly, #4 X 25.58"L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $34.65 | 0 |
Details
![]() |
23508484 | Hose Assembly, #4 X 31.41" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $47.54 | 0 |
Details | 5116929 | Hose Assembly, #4 X 41" L.; (3.5500) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $75.40 | 0 |
Details | 23508482 | Hose Assembly, #4 X 41.58" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $36.94 | 0 |
Details | AAAA0390 | Hose Assembly, #6 X 42.30" L.; A&A | 5.4017 | 00 | A/R | A/R | A/R | A/R | $66.59 | 0 |
Details | CAHH0438 | Hose Assembly, #6 X 46.10" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $129.51 | 0 |
Details | 5126693 | Hose Assembly, 3/16" X 29" L.; (12.4065) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $77.89 | 0 |
Details | 23505499 | Sensor, Temperatuer; (120ø-130ø); (5.4017) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $972.01 | 0 |
Details | 23505498 | Sensor, Temperature; (180ø-190ø); (5.4017) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $934.58 | 0 |
Details | 23505501 | Solenoid Control Assembly; Fan 02-34072; (5.4017) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $529.17 | 0 |
23513499 | Control Harness Assembly; (Option Type #'s 1761 & 1790) | 5.4017 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details | 23505497 | Control, Dual Temp | 5.4017 | 00 | A/R | A/R | A/R | A/R | $1,922.20 | 0 |
Details | 23503180 | Plate, Oil Pan Cover, L.B. & R.B. Front Upper Oil Pan | 5.4017 | 00 | A/R | A/R | A/R | A/R | $66.82 | 0 |
Details
![]() |
8923210 | Bracket, 90ø 7/16" Slot, 3/8" Bolt Hole | 5.4017 | 00 | A/R | A/R | A/R | A/R | $19.14 | 1 |
Details | 23507452 | Bracket, Solenoid Mounting | 5.4017 | 00 | A/R | A/R | A/R | A/R | $62.53 | 0 |
Details | 5166565 | Bracket; (9.1591); (Option Type #'s 1774, 1805, 1819, 1826) | 5.4017 | 00 | 1 | 1 | 1 | 1 | $3.98 | 0 |
Details
![]() |
8924174 | Adaptor, 1/2"-14 Pipe; (12.9565); (Option Type #'s 1774, 1778, 1805) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $20.36 | 4 |
Details
![]() |
8924172 | Adaptor, 1/4"-18 Pipe; (12.9565); (Option Type #'s 1774, 1778, 1805) | 5.4017 | 00 | 1 | 1 | 1 | 1 | $9.67 | 14 |
Details
![]() |
8924173 | Adaptor, 3/8"-18 Pipe; (12.9565) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $6.67 | 14 |
Details
![]() |
9427945 | Bolt, 1/2"-13 X 6.25"; (12.9001) (OBSOLETE) | 5.4017 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 1 |
Details | 8925519 | Bolt, 1/4"-28 X 0.62"; (12.9001) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $3.28 | 0 |
Details
![]() |
179839 | Bolt, 3/8"-16 X 1" | 5.4017 | 00 | A/R | A/R | A/R | A/R | $0.69 | 15 |
Details
![]() |
8927580 | Bolt, 3/8"-16 X 1.015"; (12.9001) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $4.55 | 95 |
Details
![]() |
8927581 | Bolt, 3/8"-16 X 1.135"; (12.9001) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $7.64 | 100+ |
GROUP 5.4017 CONTINUED ON NEXT PAGE |