Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | CCHH0420 | Hose Assembly, #10 X 45.00" L; H&H Fc234 | 5.4017 | 00 | A/R | A/R | A/R | A/R | $101.16 | 0 |
Details | CCHH0441 | Hose Assembly, #10 X 46.27" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $97.17 | 0 |
Details | CCHH0556 | Hose Assembly, #10 X 58.60" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $126.22 | 0 |
Details | 5133163 | Hose Assembly, #4 X 21"; (12.4065) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $76.23 | 0 |
Details | 23508449 | Hose Assembly, #4 X 21.58 H&H | 5.4017 | 00 | A/R | A/R | A/R | A/R | $29.03 | 0 |
Details | 5131146 | Hose Assembly, #4 X 25" L., R.B.; (12.4065) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $76.80 | 1 |
Details | 23508459 | Hose Assembly, #4 X 25.58"L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $34.05 | 0 |
Details | 23508484 | Hose Assembly, #4 X 31.41" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $46.48 | 0 |
Details | 5116929 | Hose Assembly, #4 X 41" L.; (3.5500) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $77.09 | 0 |
Details | 23508482 | Hose Assembly, #4 X 41.58" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $37.75 | 0 |
Details | AAAA0390 | Hose Assembly, #6 X 42.30" L.; A&A | 5.4017 | 00 | A/R | A/R | A/R | A/R | $66.64 | 0 |
Details | CAHH0438 | Hose Assembly, #6 X 46.10" L. | 5.4017 | 00 | A/R | A/R | A/R | A/R | $132.39 | 0 |
Details | 5126693 | Hose Assembly, 3/16" X 29" L.; (12.4065) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $77.48 | 0 |
Details | 23505499 | Sensor, Temperatuer; (120ø-130ø); (5.4017) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $1,001.47 | 0 |
Details | 23505498 | Sensor, Temperature; (180ø-190ø); (5.4017) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $962.91 | 0 |
Details | 23505501 | Solenoid Control Assembly; Fan 02-34072; (5.4017) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $545.20 | 0 |
23513499 | Control Harness Assembly; (Option Type #'s 1761 & 1790) | 5.4017 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details | 23505497 | Control, Dual Temp | 5.4017 | 00 | A/R | A/R | A/R | A/R | $1,947.99 | 0 |
Details | 23503180 | Plate, Oil Pan Cover, L.B. & R.B. Front Upper Oil Pan | 5.4017 | 00 | A/R | A/R | A/R | A/R | $67.71 | 0 |
Details | 8923210 | Bracket, 90ø 7/16" Slot, 3/8" Bolt Hole | 5.4017 | 00 | A/R | A/R | A/R | A/R | $14.02 | 1 |
Details | 23507452 | Bracket, Solenoid Mounting | 5.4017 | 00 | A/R | A/R | A/R | A/R | $63.37 | 0 |
Details | 5166565 | Bracket; (9.1591); (Option Type #'s 1774, 1805, 1819, 1826) | 5.4017 | 00 | 1 | 1 | 1 | 1 | $3.91 | 0 |
Details | 8924174 | Adaptor, 1/2"-14 Pipe; (12.9565); (Option Type #'s 1774, 1778, 1805) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $20.36 | 4 |
Details | 8924172 | Adaptor, 1/4"-18 Pipe; (12.9565); (Option Type #'s 1774, 1778, 1805) | 5.4017 | 00 | 1 | 1 | 1 | 1 | $9.67 | 13 |
Details | 8924173 | Adaptor, 3/8"-18 Pipe; (12.9565) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $6.81 | 19 |
Details | 9427945 | Bolt, 1/2"-13 X 6.25"; (12.9001) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $13.80 | 1 |
Details | 8925519 | Bolt, 1/4"-28 X 0.62"; (12.9001) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $3.04 | 0 |
Details | 179839 | Bolt, 3/8"-16 X 1" | 5.4017 | 00 | A/R | A/R | A/R | A/R | $0.69 | 17 |
Details | 8927580 | Bolt, 3/8"-16 X 1.015"; (12.9001) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $4.65 | 72 |
Details | 8927581 | Bolt, 3/8"-16 X 1.135"; (12.9001) | 5.4017 | 00 | A/R | A/R | A/R | A/R | $7.51 | 100+ |
GROUP 5.4017 CONTINUED ON NEXT PAGE |