| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details   | 8924140 | Draincock, 1/4"; (12.9510) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $17.28 | 6 | 
| Details   | 23505200 | Elbow, 45ø Flared Tube, 3/4" Hose; (12.9460) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $13.07 | 3 | 
| Details   | 8924998 | Elbow, 90ø | 7.4512 | 00 | A/R | A/R | A/R | A/R | $8.45 | 1 | 
| Details   | 8924217 | Elbow, 90ø 3/8" Inverted Flared Tube; (12.9480) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $18.72 | 6 | 
| Details   | 8925030 | Elbow, 90ø 3/8" Inverted Flared Tube; (12.9480) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $11.27 | 42 | 
| Details   | 8925030 | Elbow, 90ø 3/8" Inverted Flared Tube; (12.9480) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $11.27 | 42 | 
| Details   | 8924161 | Elbow, 90ø 3/8" Tube; (12.9480) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $15.23 | 12 | 
| Details   | 5199588 | Fitting, #6 Hose, 5/8"-18 Male Inverted Flared; 90ø | 7.4512 | 00 | A/R | A/R | A/R | A/R | $53.86 | 6 | 
| Details   | 5199579 | Fitting, #6 Hose, 5/8"-18 Male Inverted Flared; Straight | 7.4512 | 00 | A/R | A/R | A/R | A/R | $34.16 | 8 | 
| Details | 5113191 | Fitting, Female Swivel 3/8" Hose 5/8"-18; (12.6692) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $11.35 | 0 | 
| Details | 5113214 | Fitting, Male 0.38" Hose 1/4"-18; (12.6689) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $9.95 | 0 | 
| 5133169 | Hose, #6 X 37 3/4" L.; Return; (2.5010) (OBSOLETE) | 7.4512 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 5115721 | Hose, 0.38" X 17" L.; (12.6690) Superceded... Click 'Details' for replacement. | 7.4512 | 00 | A/R | A/R | A/R | A/R | 0 | |
| Details   | 5199575 | Hose, Bulk #6 X 25 Ft.; (12.8550) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $395.17 | 2 | 
| Details   | 103321 | Lockwasher, 3/8" | 7.4512 | 00 | A/R | A/R | A/R | A/R | $0.19 | 63 | 
| Details   | 103322 | Lockwasher, 7/16" | 7.4512 | 00 | A/R | A/R | A/R | A/R | $0.41 | 94 | 
| Details   | 102635 | Nut, 3/8"-16 | 7.4512 | 00 | A/R | A/R | A/R | A/R | $0.18 | 9 | 
| Details   | 5117082 | Spacer, 0.53" X 1.16"; (3.4103) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $18.00 | 100+ | 
| Details   | 5196119 | Spacer, 13/32" I.D. X 7/8" O.D. X 0.38" Thick; (3.4001) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $8.70 | 18 | 
| Details | 5163906 | Spacer, 15/32" X 1/4" 13/16"; (7.1598) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $10.04 | 0 | 
| Details   | 8924199 | Tee, 1/4" X 1/4" X 5/8" | 7.4512 | 00 | A/R | A/R | A/R | A/R | $27.63 | 19 | 
| Details   | 5104778 | Tee, 1/4"X1/4" X 5/8"; (7.4694) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $97.01 | 2 | 
| 8927467 | Tube, Dev. L. 35.90", Supply; (7.4694) | 7.4512 | 00 | A/R | A/R | A/R | A/R | 0 | ||
| Details | 5142997 | Tube, Dev. L. 43.07", Supply; (7.4694) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $36.18 | 0 | 
| 5141873 | Tube, Dev. L. 43.82", Supply; (7.4694) (OBSOLETE) | 7.4512 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| 5141874 | Tube, Dev. L. 46.00", Return; (7.4699) (OBSOLETE) | 7.4512 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 5144709 | Tube, Dev. L. 52.80", Return | 7.4512 | 00 | A/R | A/R | A/R | A/R | $51.74 | 0 | 
| Details | 5142996 | Tube. Dev. L. 44.18", Return | 7.4512 | 00 | A/R | A/R | A/R | A/R | $68.71 | 0 | 
| Details   | 5147206 | Tubing, Spiral Wrap | 7.4512 | 00 | A/R | A/R | A/R | A/R | $24.89 | 1 | 
| Details   | 5131913 | Washer, 13/16" X 29/64" X 5/32"; (3.4001) | 7.4512 | 00 | A/R | A/R | A/R | A/R | $2.57 | 20 | 
| Details   | 103341 | Washer, 3/8" | 7.4512 | 00 | A/R | A/R | A/R | A/R | $0.45 | 100+ | 
| Details   | 103342 | Washer, 7/16" | 7.4512 | 00 | A/R | A/R | A/R | A/R | $0.19 | 100+ | 
| CONTINUE TO NEXT PAGE FOR GROUP 7.4513 | ||||||||||
 
                                         
                                             
                                             
                                         
                                            