Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details
![]() |
23520334 | Clip, 1" X 3/4" X 3/8" X 1/2" Hose | 2.5101 | 00 | A/R | A/R | A/R | $0.94 | 0 |
Details | 2236474 | Clip, #10 | 2.5101 | 00 | A/R | A/R | A/R | $0.89 | 0 |
Details | 23534169 | Clip, 3/8" Tube X 7/16" Bolt | 2.5101 | 00 | A/R | A/R | A/R | $14.79 | 0 |
Details | BAHP0311 | Hose Assembly, #6 X 33.5" Long; H&P | 2.5101 | 00 | A/R | A/R | A/R | $69.68 | 0 |
Details | MAHP0384 | Hose Assembly, #6 X 38.4" Long; H&P; SAE | 2.5101 | 00 | A/R | A/R | A/R | $59.04 | 0 |
Details | MAHU0489 | Hose Assembly, #6 X 48.9" Long | 2.5101 | 00 | A/R | A/R | A/R | $71.84 | 0 |
Details | MAGP0070 | Hose Assembly, #6 X 9.4" Long; G&P | 2.5101 | 00 | A/R | A/R | A/R | $48.01 | 0 |
Details | 23530153 | Tube Assembly, Fuel Pump To Union; (Dev. L 454.5mm) | 2.5110 | 04 | A/R | A/R | A/R | $17.24 | 0 |
Details
![]() |
8923847 | Plug, 1/4-18" Pipe; NPTF | 2.5110 | 05 | A/R | A/R | A/R | $0.95 | 4097 |
Details
![]() |
8924517 | Plug, 3/8"-18; Square Socket; Vibra Seal | 2.5110 | 05 | A/R | A/R | A/R | $1.02 | 4246 |
Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 2.5110 | 06 | A/R | A/R | A/R | $1.26 | 0 |
Details | 2236474 | Clip, #10 | 2.5110 | 07 | A/R | A/R | A/R | $0.89 | 0 |
Details
![]() |
23509135 | Clip, Spring; 0.490" Diameter 3/8" Bolt; (4.6040) | 2.5110 | 07 | A/R | A/R | A/R | $12.26 | 0 |
Details | 23509136 | Clip, Spring; 0.640" Diameter 3/8" Bolt; (2.5146) | 2.5110 | 07 | A/R | A/R | A/R | $20.87 | 0 |
Details
![]() |
23505247 | Tee, 2-Way; 90 Deg. 5/8" Tube; 1/4" Pipe | 2.5110 | 08 | A/R | A/R | A/R | $37.34 | 1 |
Details | 23505246 | Tee, SPL 2-Way; 1/4" NPTF, 5/8" Tube; (12.9616) | 2.5110 | 08 | A/R | A/R | A/R | $37.26 | 0 |
Details
![]() |
8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 2.5110 | 09 | A/R | A/R | A/R | $4.93 | 14 |
Details
![]() |
8929725 | Elbow, 0.80" Restriction, 3/8" Pipe X 5/16"; (2.5210) | 2.5110 | 09 | A/R | A/R | A/R | $30.63 | 0 |
Details | 8924998 | Elbow, 90 Deg. | 2.5110 | 09 | A/R | A/R | A/R | $7.55 | 0 |
Details
![]() |
8929832 | Elbow, 90 Deg. 3/8" Inv. Flared Tube, 3/8" Pipe | 2.5110 | 09 | A/R | A/R | A/R | $9.02 | 5 |
Details
![]() |
8924175 | Elbow, 90 Deg. 3/8" Street; (12.9480) | 2.5110 | 09 | A/R | A/R | A/R | $6.05 | 4 |
Details | 8929831 | Connector, Straight 3/8" Flared Tube; 3/8" Pipe | 2.5110 | 09 | A/R | A/R | A/R | $1.84 | 0 |
Details | 23505203 | Hose Assembly, #6 X 14.44" Long Superceded... Click 'Details' for replacement. | 2.5110 | 04 | A/R | A/R | A/R | 0 | |
Details | BAHH0126 | Hose Assembly, #6 X 14.9" Long; H&H | 2.5110 | 04 | A/R | A/R | A/R | $23.88 | 0 |
Details
![]() |
BAHP0144 | Hose Assembly, #6 X 16.75" Long | 2.5110 | 04 | A/R | A/R | A/R | $0.15 | 1 |
Details | BAHP0165 | Hose Assembly, #6 X 18.9" Long; H&P | 2.5110 | 04 | A/R | A/R | A/R | $41.12 | 0 |
Details | MAHP0189 | Hose Assembly, #6 X 18.9" Long; H&P | 2.5110 | 04 | A/R | A/R | A/R | $47.22 | 0 |
Details | CAHH0171 | Hose Assembly, #6 X 19.42" Long | 2.5110 | 04 | A/R | A/R | A/R | $47.32 | 0 |
GROUP 2.5110 CONTINUED ON NEXT PAGE |