Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23530610 | Kit, Steel Fuel Line; No Filter | 2.5160 | 00 | A/R | A/R | A/R | $122.84 | 0 |
Details | MAGP0070 | Hose Assembly, #6 X 9.4" Long; G&P | 2.5160 | 14 | 1 | 1 | 1 | $49.20 | 0 |
Details | 11503454 | Bolt, M10 X 1.5 X 20mm | 2.5160 | 00 | 1 | 1 | 1 | $3.78 | 0 |
Details | 23520334 | Clip, 1" X 3/4" X 3/8" X 1/2" Hose | 2.5160 | 00 | 2 | 2 | 2 | $0.94 | 0 |
Details | 23530324 | Tube Assembly; STL | 2.5160 | 14 | 1 | 1 | 1 | $31.35 | 1 |
Details | 5173022 | Bracket, Clip; 90 Deg. | 2.5160 | 00 | A/R | A/R | A/R | $3.45 | 100+ |
Details | 23515353 | Bracket, Clip; 90 Deg. | 2.5160 | 00 | A/R | A/R | A/R | $5.49 | 0 |
Details | 5108612 | Bracket; (4.4345) | 2.5160 | 00 | A/R | A/R | A/R | $3.31 | 0 |
Details | 23516684 | Bolt, M10 X 1.5 X 140mm | 2.5160 | 00 | A/R | A/R | A/R | $11.38 | 0 |
Details | 11503454 | Bolt, M10 X 1.5 X 20mm | 2.5160 | 00 | A/R | A/R | A/R | $3.78 | 0 |
Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 2.5160 | 00 | A/R | A/R | A/R | $1.26 | 0 |
Details | 11509511 | Bolt, M8 X 1.25 X 20mm | 2.5160 | 00 | A/R | A/R | A/R | $1.27 | 2 |
Details | 8929169 | Washer; (12.9190) | 2.5160 | 00 | A/R | A/R | A/R | $2.26 | 24 |
Details | 11507036 | Nut, M8 X 1.25 | 2.5160 | 00 | A/R | A/R | A/R | $0.92 | 0 |
Details | 5157412 | Spacer, 7/8" X 13/32" X 1/4" | 2.5160 | 00 | A/R | A/R | A/R | $5.69 | 4 |
Details | 5101020 | Strap, Nylon; (2.5255) | 2.5160 | 00 | A/R | A/R | A/R | $0.39 | 0 |
Details | 8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 2.5160 | 00 | A/R | A/R | A/R | $10.69 | 13 |
Details | 23532309 | Tube Assembly, Fuel; (Secondary Filter To Union) | 2.5160 | 14 | A/R | A/R | A/R | $31.02 | 0 |
Details | 23532308 | Tube Assembly, Fuel; (Union To Head); 492.5mm | 2.5160 | 14 | A/R | A/R | A/R | $40.61 | 0 |
Details | 23530324 | Tube Assembly; STL | 2.5160 | 14 | A/R | A/R | A/R | $31.35 | 1 |
Details | 23520021 | Insert, M12 X M8 | 2.5160 | 00 | A/R | A/R | A/R | $10.32 | 2 |
Details | 23530009 | Nipple, Pipe | 2.5160 | 00 | A/R | A/R | A/R | $9.07 | 0 |
Details | 23526037 | Nipple, 3/8 X 1-1/2" Pipe | 2.5160 | 00 | A/R | A/R | A/R | $10.84 | 0 |
Details | 8923847 | Plug, 1/4-18" Pipe; NPTF | 2.5160 | 00 | A/R | A/R | A/R | $0.94 | 100+ |
Details | 5136241 | Plug, Cap; 0.580" Diameter; (2.2001) | 2.5160 | 00 | A/R | A/R | A/R | $0.05 | 65 |
Details | 23505246 | Tee, SPL 2-Way; 1/4" NPTF, 5/8" Tube; (12.9616) | 2.5160 | 00 | A/R | A/R | A/R | $37.63 | 0 |
Details | 8929725 | Elbow, 0.80" Restriction, 3/8" Pipe X 5/16"; (2.5210) | 2.5160 | 15 | A/R | A/R | A/R | $30.87 | 0 |
Details | 8924217 | Elbow, 3/8" 90 Deg. Inv. Flared Tube | 2.5160 | 15 | A/R | A/R | A/R | $16.49 | 10 |
GROUP 2.5160 CONTINUED ON NEXT PAGE |