Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8929422 | Bearing Assembly | 5.1070 | 12 | A/R | A/R | A/R | $93.53 | 15 |
Details | 8929427 | Ring | 5.1071 | 13 | A/R | A/R | A/R | $7.20 | 30 |
Details | 8929512 | Impeller; (Option Type #'s 263, 270) | 5.1110 | 14 | 1 | 1 | 1 | $90.81 | 0 |
Details
![]() |
23517973 | Impeller, Water Pump; C/I 6 Vane; (Option Type #'s 303, 306, 308, 311) | 5.1110 | 14 | 1 | 1 | 1 | $187.09 | 1 |
![]() |
23525187 | Impeller (OBSOLETE) | 5.1110 | 14 | A/R | A/R | A/R | OBSOLETE | 0 |
Details
![]() |
23528190 | Oil Seal, Water Pump | 5.1130 | 15 | A/R | A/R | A/R | $25.31 | 12 |
Details | 23522433 | Seal, Water Pump Heat Sink Rotor Superceded... Click 'Details' for replacement. | 5.1130 | 15 | A/R | A/R | A/R | 49 | |
Details | 8929135 | Gear, R.H.; 61 Teeth; (Option Type #'s 263, 270) | 5.1190 | 16 | 1 | 1 | 1 | $231.92 | 0 |
Details | 23505910 | Gear, R.H.; 61 Teeth; (Option Type #'s 271, 276, 277, 289, 291, 294, 297, 299, 301, 303, 306, 308, 311) | 5.1190 | 16 | 1 | 1 | 1 | $536.29 | 0 |
Details
![]() |
23508863 | Bolt, M12 X 1.75 X 50mm | 5.1190 | 17 | A/R | A/R | A/R | $15.96 | 15 |
Details | 23505897 | Washer, SPL Water Pump Gear; (5.1110) | 5.1190 | 18 | A/R | A/R | A/R | $8.02 | 0 |
Details | 23525448 | Cover, Water Pump; Keel Cooled | 5.1235 | 19 | A/R | A/R | A/R | $274.20 | 0 |
Details | 23505020 | Cover | 5.1235 | 19 | A/R | A/R | A/R | $435.72 | 0 |
Details | 23505021 | Cover, Water Pump; Horizontal Inlet; Square Cut O-Ring | 5.1235 | 19 | A/R | A/R | A/R | $411.76 | 0 |
Details
![]() |
23505022 | Cover, Water Pump; Vertical Inlet; Square Cut Ring Seal | 5.1235 | 19 | A/R | A/R | A/R | $357.82 | 0 |
Details | 23505023 | Cover; Offset Inlet | 5.1235 | 19 | A/R | A/R | A/R | $129.21 | 0 |
Details
![]() |
11504822 | Bolt, M8 X 1.25 X 30mm | 5.1235 | 20 | A/R | A/R | A/R | $0.65 | 44 |
Details
![]() |
8929510 | Seal Ring, Cover | 5.1236 | 21 | A/R | A/R | A/R | $24.98 | 100+ |
Details
![]() |
23505024 | Seal, O-Ring; Water Pump Cover; Square Cut | 5.1236 | 21 | A/R | A/R | A/R | $4.07 | 36 |
Details
![]() |
5101160 | Seal Ring | 5.1236 | 21 | A/R | A/R | A/R | $8.83 | 100+ |
Details
![]() |
8922407 | Ring, Retainer | 5.1236 | 00 | A/R | A/R | A/R | $31.91 | 21 |
CONTINUE TO NEXT PAGE FOR GROUP 5.2050 |