| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 23520667 | Adaptor | 12.4065 | 00 | A/R | A/R | A/R | $27.47 | 0 | 
| Details   | 8924174 | Adaptor, 1/2"-14 Pipe; (12.9565) | 12.4065 | 00 | A/R | A/R | A/R | $20.36 | 4 | 
| Details | 23521194 | Valve Assembly, Oil Sampling | 12.4065 | 00 | A/R | A/R | A/R | $65.47 | 0 | 
| Details   | 5173022 | Bracket, Clip; 90 Deg. | 12.4065 | 00 | A/R | A/R | A/R | $4.25 | 100+ | 
| 9409755 | Gasket (OBSOLETE) | 12.4065 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 12.4065 | 00 | A/R | A/R | A/R | $1.44 | 0 | 
| Details   | 11507036 | Nut, M8 X 1.25 | 12.4065 | 00 | A/R | A/R | A/R | $1.07 | 0 | 
| 2236474 | Clip, #10 | 12.4065 | 00 | A/R | A/R | A/R | 0 | ||
| Details   | 2362448 | Clip, 0.688" Diameter, 3/8" Bolt; Ctd.; (12.8554) | 12.4065 | 00 | A/R | A/R | A/R | $3.20 | 0 | 
| Details   | 23511572 | Plug, 1/2" NPTF; Square Socket; (12.9550) | 12.4065 | 00 | A/R | A/R | A/R | $1.00 | 0 | 
| Details   | 8922327 | Plug, 1/4" NPTF; (12.9550) | 12.4065 | 00 | A/R | A/R | A/R | $1.50 | 10 | 
| Details   | 8923847 | Plug, 1/4-18" Pipe; NPTF Superceded... Click 'Details' for replacement. | 12.4065 | 00 | A/R | A/R | A/R | 100+ | |
| Details   | 5101020 | Strap, Nylon; (2.5255) | 12.4065 | 00 | A/R | A/R | A/R | $0.44 | 0 | 
| Details | 9409762 | Cap, 45 Deg. 5/8" Flared Tube | 12.4065 | 00 | A/R | A/R | A/R | $0.40 | 0 | 
| Details   | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 12.4065 | 00 | A/R | A/R | A/R | $6.92 | 7 | 
| Details   | 8925593 | Connector, 5/8" Flared Tube, 1/2" NPTF; (12.9380) | 12.4065 | 00 | A/R | A/R | A/R | $10.68 | 2 | 
| Details | 23504991 | Connector, 5/8" Flared Tube, 1/8" NPTF Brass; (12.9460) | 12.4065 | 00 | A/R | A/R | A/R | $18.97 | 0 | 
| Details | 23524360 | Connector, M22 X 1.5 To 1/4" 37 Deg. JIC | 12.4065 | 00 | A/R | A/R | A/R | $56.32 | 0 | 
| Details | 23528670 | Tube Assembly, #06 X 17.75" Long; H&H | 12.4065 | 00 | A/R | A/R | A/R | $75.34 | 0 | 
| Details | 8929752 | Elbow, 45 Deg. 1/2" Pipe Street; Inv. Flared Brass | 12.4065 | 18 | A/R | A/R | A/R | $14.35 | 0 | 
| Details | 8929834 | Elbow, 45 Deg. 1/4" Inv. Flared Tube; (12.9480) | 12.4065 | 18 | A/R | A/R | A/R | $5.50 | 0 | 
| Details | 8929837 | Elbow, 45 Deg. 3/8" Flared Tube, 1/4" Pipe | 12.4065 | 18 | A/R | A/R | A/R | $9.82 | 0 | 
| Details   | 8924998 | Elbow, 90 Deg. | 12.4065 | 18 | A/R | A/R | A/R | $8.45 | 1 | 
| Details   | 8925030 | Elbow, 90 Deg. 3/8" Inv. Flared Tube; (12.9480) | 12.4065 | 18 | A/R | A/R | A/R | $11.27 | 42 | 
| Details   | 8924153 | Elbow, 90 Deg. 5/16" Inv. Flared Tube; (12.9480) | 12.4065 | 18 | A/R | A/R | A/R | $5.03 | 7 | 
| Details | 8929836 | Elbow, 90 Deg. 5/8" Inv. Flared Tube; (12.9480) | 12.4065 | 18 | A/R | A/R | A/R | $7.43 | 0 | 
| Details   | 8925076 | Elbow, 90 Deg. 5/8" Tube | 12.4065 | 18 | A/R | A/R | A/R | $15.21 | 0 | 
| GROUP 12.4065 CONTINUED ON NEXT PAGE | |||||||||
 
                                         
                                             
                                             
                                         
                                            