Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Air Compressor, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 8924380 | Plug, 1/8" Pipe (12.9550) | 12.4001 | 02 | A/R | A/R | A/R | A/R | $0.55 | 100+ |
Details | 8924517 | Plug, 3/8" Pipe (12.9550) | 12.4001 | 02 | A/R | A/R | A/R | A/R | $0.99 | 100+ |
Details | 5115214 | Plug, 1/2" Pipe (12.9550) | 12.4001 | 02 | A/R | A/R | A/R | A/R | $2.79 | 100+ |
Details | 8925130 | Draincock, 1/2" (12.9510) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $19.58 | 9 |
Details | 8925710 | Draincock, 3/8" (12.9510) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $12.00 | 29 |
Details | 103195 | Stud, 3/8" X 1 7/16" (4.4050) | 12.4001 | 00 | 2 | 2 | 2 | $4.25 | 0 | |
Details | 454933 | Bolt, 7/16"-14 X 1 1/8" (12.9001) | 12.4001 | 03 | A/R | A/R | A/R | A/R | $20.84 | 9 |
Details | 179862 | Bolt, 7/16"-14 X 1 1/2" (12.9001) | 12.4001 | 03 | 4 | 1 | 1 | $1.30 | 100+ | |
Details | 427570 | Bolt, 7/16"-14 X 2" (12.9001) | 12.4001 | 03 | 1 | 1 | 1 | $1.73 | 59 | |
Details | 427564 | Bolt, 7/16"-14 X 1 3/8" (12.9001) | 12.4001 | 03 | A/R | A/R | A/R | A/R | $2.06 | 57 |
Details | 138269 | Bolt, 7/16"-14 X 1 3/4" (12.9027) | 12.4001 | 03 | A/R | A/R | A/R | A/R | $25.53 | 0 |
Details | 100040 | Bolt, 7/16"-20 X 1 1/2" (12.9027) | 12.4001 | 03 | 4 | 4 | 4 | 4 | $0.76 | 0 |
Details | 216283 | Bolt, 7/16"-20 X 1 3/4" (12.9001) | 12.4001 | 03 | 4 | 4 | 4 | $2.11 | 0 | |
Details | 427567 | Bolt, 7/16"-20 X 1 3/4" (12.9001) | 12.4001 | 03 | 4 | 4 | 4 | 4 | $2.71 | 0 |
Details | 179884 | Bolt, 1/2"-13 X 1 3/8" (12.9001) | 12.4001 | 03 | 4 | 4 | 4 | 4 | $1.30 | 10 |
Details | 186725 | Bolt, 1/2"-13 X 1 1/2" (12.9001) | 12.4001 | 03 | 4 | 4 | 4 | $2.39 | 4 | |
Details | 103341 | Washer, 3/8" (12.9200) | 12.4001 | 00 | A/R | A/R | A/R | $0.39 | 100+ | |
Details | 103342 | Washer, 7/16" (12.9190) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details | 5150568 | Washer, 7/16" Copper (2.4050) | 12.4001 | 00 | A/R | A/R | A/R | $0.93 | 100+ | |
Details | 103343 | Washer, 1/2" (12.9190) | 12.4001 | 00 | A/R | A/R | A/R | $0.32 | 25 | |
Details | 103322 | Lockwasher, 7/16 (12.9200) | 12.4001 | 04 | A/R | A/R | A/R | A/R | $0.38 | 100+ |
Details | 103323 | Lockwasher, 1/2 (12.9200) | 12.4001 | 04 | A/R | A/R | A/R | $0.17 | 100+ | |
Details | 271500 | Nut, 7/16"-14 (12.9120) | 12.4001 | 00 | 4 | $2.18 | 47 | |||
Details | 456939 | Nut, 7/16"-20 (12.9120) | 12.4001 | 00 | 4 | 4 | 4 | $1.27 | 28 | |
Details | 5131939 | Gasket, Air Compressor Mounting (Belt Driven Compressors) | 12.4005 | 05 | 1 | 1 | 1 | 1 | $5.26 | 3 |
Details | 23515145 | Gasket, Air Compressor Mounting (Flange Mtd. Compressors) | 12.4005 | 06 | 1 | 1 | 1 | $11.56 | 60 | |
Details | 3229254 | Bracket, Air Compressor Mounting | 12.4010 | 07 | 1 | 1 | 1 | $438.88 | 1 | |
Details | 3224437 | Bracket, Air Compressor Mounting | 12.4010 | 07 | 1 | 1 | 1 | $214.39 | 3 | |
Details | 5127149 | Plate, Compressor Mounting (Support) | 12.4010 | 00 | 1 | 1 | 1 | $35.15 | 0 | |
Details | 5101438 | Plate, Compressor Mounting (Support) | 12.4010 | 00 | 1 | 1 | 1 | $107.84 | 0 | |
Details | 8920763 | Spacer, .012" X 15/16" X 13/32" (3.4137) | 12.4010 | 00 | 1 | 1 | 1 | $11.11 | 13 | |
Details | 5174085 | Spacer, 3/8" Thick (2.7960) | 12.4010 | 00 | 1 | 1 | 1 | $9.46 | 0 | |
Details | 8924158 | Bushing, 1/2" X 3/8" (12.9570) | 12.4010 | 00 | 2 | 2 | 2 | $5.31 | 4 | |
Details | 8924380 | Plug, 1/8" Pipe (12.9550) | 12.4010 | 08 | A/R | A/R | A/R | $0.55 | 100+ | |
Details | 8927580 | Bolt, 3/8"-16 X 7/8" (w/Seal Patch) (12.9001) | 12.4010 | 09 | 4 | 4 | 4 | $4.65 | 96 | |
Details | 8927581 | Bolt, 3/8"-16 X 1" (w/Seal Patch) (12.9001) | 12.4010 | 09 | 2 | 2 | 2 | $7.51 | 100+ | |
Details | 186619 | Bolt, 3/8"-16 X 1 1/8" (12.9001) | 12.4010 | 09 | A/R | A/R | A/R | $2.34 | 71 | |
Details | 179844 | Bolt, 3/8"-16 X 1 1/8" (12.9001) | 12.4010 | 09 | 2 | 2 | 2 | $0.99 | 4 | |
Details | 186622 | Bolt, 3/8"-16 X 1 1/4" (12.9001) | 12.4010 | 09 | 2 | 2 | 2 | $1.33 | 41 | |
Details | 9409215 | Bolt, 3/8"-16 X 1 1/4" (12.9001) | 12.4010 | 09 | 2 | 2 | 2 | $44.50 | 5 | |
Details | 186628 | Bolt, 3/8"-16 X 1 1/2" (12.9001) | 12.4010 | 09 | 2 | 2 | 2 | $0.94 | 23 | |
Details | 186282 | Bolt, 3/8"-16 X 3 1/4" (12.9001) | 12.4010 | 09 | 2 | 2 | 2 | $2.24 | 0 | |
GROUP 12.4010 CONTINUED ON NEXT PAGE |