Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 103361 | Pin, 1/16" X 1/2" Cotter (12.9250) | 2.9030 | 00 | 1 | 1 | $1.70 | 100+ | ||
Details | 456540 | Pin, 3/16" X 5/8" Spring (12.9275) | 2.9030 | 00 | 1 | 1 | $1.04 | 10 | ||
Details | 5147345 | Pin, 1/4" X .776" Cleavis (2.9022) | 2.9030 | 24 | 1 | 1 | $0.64 | 63 | ||
Details | 5180116 | Bolt, "U" 1/4"-20 (2.9867) | 2.9030 | 25 | 1 | 1 | $7.71 | 77 | ||
Details | 5103635 | Bolt, 3/8"-16 X 2.70" (Replaces 1 5104015 Bolt in Group 1.8460) | 2.9030 | 00 | 1 | 1 | 1 | 1 | $7.32 | 92 |
Details | 120380 | Lockwasher, 1/4" (12.9200) | 2.9030 | 00 | 2 | 2 | $0.67 | 15 | ||
Details | 103319 | Lockwasher, 1/4" (12.9200) | 2.9030 | 00 | 2 | $0.39 | 100+ | |||
Details | 120375 | Nut, 1/4"-20 (12.9120) | 2.9030 | 27 | 2 | 2 | $1.32 | 100+ | ||
5101807 | Solenoid, Shutoff (2.9355) (OBSOLETE) | 2.9060 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 120221 | Screw, #10-24 X 1/2" RD. HD.SL. (12.9025) | 2.9060 | 00 | 4 | 4 | 4 | $0.97 | 0 | |
Details | 120391 | Washer, 7/32" X 1/2" (12.9190) | 2.9060 | 00 | 4 | 4 | 4 | $0.91 | 3 | |
106497 | Lockwasher, #10 (12.9200) (OBSOLETE) | 2.9060 | 00 | 4 | 4 | 4 | OBSOLETE | 0 | ||
Details | 5121385 | Boot, Solenoid Oil Shutoff (2.7834) Superceded... Click 'Details' for replacement. | 2.9061 | 00 | 1 | 1 | 1 | 0 | ||
5142664 | Adapter, Shutoff Solenoid (2.9357) (OBSOLETE) | 2.9062 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 186647 | Bolt, 1/4"-20 X 1" (12.9001) | 2.9062 | 00 | 4 | 4 | 4 | $0.66 | 18 | |
Details | 120380 | Lockwasher, 1/4" (12.9200) | 2.9062 | 00 | 4 | 4 | 4 | $0.67 | 15 | |
Details | 5122266 | Gasket, Shutoff Solenoid Adapter (7.1597) | 2.9063 | 00 | 1 | 1 | 1 | $4.53 | 100+ | |
Details | 5142200 | Rod End, Shutoff Solenoid (2.9355) | 2.9064 | 00 | 1 | 1 | 1 | $31.10 | 0 | |
5142212 | Bracket, Shutoff Solenoid (Rocker Shaft) (1.8170) (OBSOLETE) | 2.9064 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 273669 | Pin, 5/64" X 7/16" Spring (12.9200) | 2.9064 | 00 | 1 | 1 | 1 | $7.55 | 0 | |
Details | 186676 | Bolt, 1/4"-20 X 5/8" (12.9001) | 2.9064 | 00 | 2 | 2 | 2 | $0.93 | 93 | |
Details | 120380 | Lockwasher, 1/4" (12.9200) | 2.9064 | 00 | 2 | 2 | 2 | $0.67 | 15 | |
Details | 120613 | Nut, 1/4"-28 Jam (12.9120) | 2.9064 | 00 | 1 | 1 | 1 | $0.97 | 47 | |
5142205 | Spring, Shutoff Solenoid Rod Return (2.9355) (OBSOLETE) | 2.9065 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 5142159 | Block, Terminal (2.9355) | 2.9070 | 00 | 1 | 1 | 1 | $19.04 | 0 | |
5142157 | Cover, Block (2.9355) (OBSOLETE) | 2.9070 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
5142156 | Bracket, Terminal Block Mounting (2.9355) (OBSOLETE) | 2.9070 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 5147206 | Tubing, Solenoid Wires (2.5255) | 2.9070 | 00 | 1 | 1 | 1 | $18.94 | 1 | |
100757 | Screw, #8-32 X 1 1/4" (12.9025) | 2.9070 | 00 | 4 | 4 | 4 | 0 | |||
Details | 181361 | Bolt, 3/8"-24 X 7/8" (12.9001) | 2.9070 | 00 | 1 | 1 | 1 | $0.94 | 100+ | |
Details | 186315 | Bolt, 3/8"-24 X 4 1/2" (12.9001) | 2.9070 | 00 | 1 | 1 | 1 | $2.27 | 33 | |
Details | 106496 | Lockwasher, #8 (12.9200) | 2.9070 | 00 | 8 | 8 | 8 | $0.53 | 100+ | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 2.9070 | 00 | 1 | 1 | 1 | $0.17 | 74 | |
Details | 103092 | Nut, #8-32 (12.9120) | 2.9070 | 00 | 8 | 8 | 8 | $0.53 | 100+ | |
Details | 103026 | Nut, 3/8"-24 (12.9120) | 2.9070 | 00 | 1 | 1 | 1 | $0.99 | 100+ | |
Details | 5123812 | Gasket, Injector Control Air Cylinder (1.2060) | 2.9091 | 00 | 1 | $1.25 | 100+ | |||
Details | 5139831 | Cover, Injector Control Air Cylinder (6.2200) | 2.9092 | 00 | 1 | $508.03 | 0 | |||
2193516 | Adapter, Injector Control Air Cylinder (To Cylinder Head) (OBSOLETE) | 2.9092 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5119802 | Piston, Injector Control Air Cylinder | 2.9094 | 00 | 1 | $24.79 | 1 | |||
Details | 5103072 | Ring, Injector Control Air Cylinder Piston (2.7860) | 2.9094 | 00 | 1 | $1.89 | 100+ | |||
Details | 5112908 | Spring, Injector Control Air Cylinder (2.7870) | 2.9097 | 00 | 1 | $10.79 | 15 | |||
CONTINUE TO NEXT PAGE FOR GROUP 2.9344 |