Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R49866 | Valve Cover Gasket; Rocker Cover Codes 1102, 1105, 2912 | Cyl. Head | 9 | 1 | $8.82 | 0 |
Details | PC-RE55475 | Head Gasket | Cyl. Head | 10 | 1 | $110.94 | 0 |
Details | PC-RE57186 | Head Gasket Set | Cyl. Head | 0 | 1 | $194.61 | 0 |
Details | PC-R84618 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 2.0080" Head Dia., .3730" Stem Dia., 6.0600" O.A.L. | Cyl. Head | 6 | 6 | $19.52 | 0 |
Details | PC-R93308 | Intake Valve, 3, 1 Groove; Chrome Plated Stem; 2.0080" Head Dia., .3760" Stem Dia., 6.0600" O.A.L. | Cyl. Head | 6 | 6 | $31.33 | 0 |
Details | PC-R84619 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.8500" Head Dia., .3720" Stem Dia., 6.1780" O.A.L. | Cyl. Head | 8 | 6 | $42.40 | 0 |
Details | PC-R93311 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.8500" Head Dia., .3750" Stem Dia., 6.1780" O.A.L. | Cyl. Head | 8 | 6 | $23.83 | 0 |
Details | PC-T20129 | Valve Stem Cap; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 0 | 12 | $9.09 | 0 |
Details | PC-T20077 | Keeper, Valve; Exhaust Valve Seat & Intake Valve Seat; 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 24 | $0.55 | 16 |
Details | PC-R119132 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 6 | $20.89 | 0 |
Details | PC-R93349 | Exhaust Valve Seat, 10 | Cyl. Head | 7 | 6 | $15.71 | 0 |
Details | PC-R121193 | Intake Valve Seat, Std. | Cyl. Head | 5 | 6 | $17.85 | 0 |
Details | PC-R93350 | Intake Valve Seat, 10 | Cyl. Head | 5 | 6 | $15.71 | 0 |
Details | PC-R91822 | Spring, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 4 | 12 | $6.15 | 0 |
Details | PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Codes 1105, 2912 | Cyl. Head | 14 | 1 | $1.67 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Code 3143; 12 Volt, 90 Amp Alternator; Poly-Vee Fan Drive | Electrical | 0 | 1 | $6.27 | 0 |
INDUSTRIAL ENGINE 6081H CONTINUED ON NEXT PAGE |