| Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
|---|---|---|---|---|---|---|---|
| Details | PC-RE29859 | Head Gasket Set; Cyl. Head Code 5101 | Cyl. Head | 0 | 1 | $166.76 | 0 |
Details
|
PC-R98062 | Int. Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 1 | 6 | $14.59 | 0 |
| Details | PC-R97490 | Int. Valve, 15, 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3250" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 1 | 6 | $15.80 | 0 |
Details
|
PC-R90692 | Exh. Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 2 | 6 | $14.14 | 0 |
| Details | PC-R97492 | Exh. Valve, 15, 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3245" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 2 | 6 | $15.01 | 0 |
| Details | PC-R91889 | Keeper, Valve | Cyl. Head | 5 | 24 | $0.45 | 38 |
Details
|
PC-R85687 | Exh. Valve Seat, Std. | Cyl. Head | 4 | 6 | $7.09 | 5 |
Details
|
PC-R98335 | Int. Valve Seat, Std.; .020" Dia. O/S Face Width; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 3 | 6 | $24.18 | 0 |
Details
|
PC-R98063 | Int. Valve Seat, Std.; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 3 | 6 | $5.37 | 5 |
| Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 6 | 12 | $3.56 | 8 |
| Details | PC-RE60005 | Rotocap, Valve; Exh./Int. Valve Seat | Cyl. Head | 7 | 12 | $10.78 | 0 |
| Details | PC-RE31617 | Valve Stem Seal; Exh./Int. Valve Seat; From S/N 300,000; Positive Type | Cyl. Head | 8 | 12 | $3.57 | 100 |
| Details | PC-R87627 | Valve Stem Seal; Exh./Int. Valve Seat; O-Ring Type | Cyl. Head | 8 | 12 | $0.53 | 10 |
| Details | PC-RE36939 | Fuel Inj. Nozzle; W/Inj. Marked 28484 | Fuel Sys. | 23 | 6 | $159.85 | 0 |
| Details | PC-R79604 | Fuel Inj. Nut; W/Inj. Marked 28484 | Fuel Sys. | 25 | 6 | $1.48 | 0 |
| PC-R82052 | Water Pump Shaft; W/Pump Hsg. Marked R80168 | Cooling Sys. | 10 | 1 | 0 | ||
| Details | PC-R47191 | Water Pump Impeller; W/Pump Hsg. Marked R66420, R68733 | Cooling Sys. | 16 | 1 | $4.00 | 0 |
| Details | PC-R56812 | Water Pump Impeller; W/Pump Hsg. Marked R80168, R90784, R104648, R120869 | Cooling Sys. | 16 | 1 | $24.14 | 0 |
| Details | PC-RE19511 | Water Pump Rebuild Kit; W/Pump Hsg. Marked R60601, R67741, R67748, R72644 | Cooling Sys. | 0 | 1 | $276.35 | 0 |
| PC-RE70143 | Water Pump Rebuild Kit; From S/N 100,000 To S/N 499,999; W/Cast Iron Impeller | Cooling Sys. | 0 | 1 | 0 | ||
| Details | PC-JD7686 | Ball Brg., W/P Front/Rear Shaft Brg.; Pump Code 2025; W/Pump Hsg. Marked R80168, R120869; W/H/D W/P | Cooling Sys. | 14 | 2 | $27.00 | 0 |
| Details | PC-JD7686 | Ball Brg., W/P Front/Rear Shaft Brg.; Pump Code 2025; RePower Eng.; W/Pump Hsg. Marked R80168 | Cooling Sys. | 14 | 2 | $27.00 | 0 |
| Details | PC-JD10329 | Ball Brg., W/P Front/Rear Fan Hub Shaft Brg.; W/Pump Hsg. Marked R120869, R80168 | Cooling Sys. | 14 | 2 | $33.32 | 0 |
| Details | PC-JD8643 | Water Pump Shaft & Brg. Asm.; W/Pump Hsg. Marked R90784, R104648 | Cooling Sys. | 29 | 1 | $40.97 | 0 |
Details
|
PC-AR48675 | Thermostat; Therm. Code 2204; Therm. Cover Code 2102 Vertical, 2104 Horizontal; Hsg. Code 3901; 180 Deg. | Cooling Sys. | 21 | 2 | $8.39 | 0 |
| MARINE ENGINE 6068TFM CONTINUED ON NEXT PAGE | |||||||