Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-RE38851 | Head Gasket Set | Cyl. Head | 10 | 1 | $90.76 | 0 |
Details | PC-R83071 | Intake Valve, Std., 2 Groove, Stellite; Chrome Plated Stem; 1.8210" Head Dia., .3720" Stem Dia., 5.1660" O.A.L. | Cyl. Head | 6 | 4 | $18.14 | 0 |
Details | PC-R89223 | Intake Valve, 3, 2 Groove, Stellite; Chrome Plated Stem; 1.8210" Head Dia., .3750" Stem Dia., 5.1660" O.A.L. | Cyl. Head | 6 | 4 | $28.02 | 0 |
Details | PC-R89224 | Intake Valve, 15, 2 Groove, Stellite; Chrome Plated Stem; 1.8210" Head Dia., .3870" Stem Dia., 5.1660" O.A.L. | Cyl. Head | 6 | 4 | $28.02 | 0 |
Details
![]() |
PC-R98062 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 4 | $14.59 | 0 |
Details | PC-R79623 | Intake Valve, Std., 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $11.53 | 4 |
Details | PC-R79628 | Intake Valve, 3, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $14.77 | 0 |
Details | PC-R79629 | Intake Valve, 15, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $14.77 | 0 |
Details | PC-R79630 | Intake Valve, 30, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $14.77 | 0 |
Details | PC-R79624 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $13.23 | 4 |
Details | PC-R79625 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $16.93 | 0 |
Details | PC-R79626 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $10.30 | 0 |
Details | PC-R79627 | Exhaust Valve, 30, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $16.87 | 0 |
Details
![]() |
PC-R90692 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $14.15 | 0 |
Details | PC-T20129 | Valve Stem Cap, Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 0 | 8 | $9.09 | 0 |
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 16 | $0.75 | 100+ |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 16 | $0.55 | 16 |
OFF HIGHWAY ENGINE 4219T CONTINUED ON NEXT PAGE |