| Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
|---|---|---|---|---|---|---|---|
| Details | PC-R51734 | Exhaust Valve Seat, Std. | Cyl. Head | 6 | 4 | $16.56 | 3 |
| Details | PC-R73064 | Intake Valve Seat, Std. | Cyl. Head | 5 | 4 | $9.69 | 5 |
| Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 8 | $3.78 | 8 |
| Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 8 | $5.53 | 0 |
| Details | PC-R87627 | Valve Stem Seal; O-Ring Type | Cyl. Head | 2 | 8 | $0.56 | 10 |
| Details | PC-T20073 | Lifter, Camshaft | Camshaft | 9 | 8 | $12.85 | 0 |
| Details | PC-RE42211 | Mechanical Fuel Pump, Transfer pump | Fuel Sys. | 12 | 1 | $42.81 | 1 |
Details
|
PC-T20219 | Thermostat Gasket; Thermostat Housing Marked T20218 | Cooling Sys. | 16 | 1 | $0.61 | 3 |
Details
|
PC-T20215 | Thermostat Cover Gasket | Cooling Sys. | 15 | 1 | $0.61 | 1 |
Details
|
PC-R97342 | Oil Pan Gasket; W/Stamped Oil Pan | Cyl. Block | 0 | 1 | $22.50 | 0 |
| PC-PG219CS | Gasket Conversion Set; Wear Sleeve Included | Cyl. Block | 0 | 1 | 0 | ||
Details
|
PC-PG219S | In-Frame Gasket Set | Cyl. Block | 0 | 1 | $127.25 | 1 |
| Details | PC-RE38857 | Complete Overhaul Gasket Set; Crankshaft Seals Not Included | Cyl. Block | 0 | 1 | $147.56 | 0 |
| Details | PC-RE38857-WS | Complete Overhaul Gasket Set; Including Crankshaft Seals; Rear Main Bearing Seal Included; Wear Sleeve Not Included | Cyl. Block | 0 | 1 | $176.60 | 0 |
| Details | PC-R57160S | Balance Shaft Set | Cyl. Block | 0 | 1 | $44.07 | 0 |
Details
|
PC-R57160 | Balance Shaft Bearing | Cyl. Block | 0 | 6 | $7.33 | 0 |
| OFF HIGHWAY ENGINE 4219T CONTINUED ON NEXT PAGE | |||||||