Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R26124 | Intake Valve, Std.; 1.7770" Head Dia., .3720" Stem Dia., 6.2580" O.A.L. | Cyl. Head | 7 | 4 | $13.07 | 0 |
Details | PC-B367R | Keeper, Valve, 2 Groove | Cyl. Head | 1 | 16 | $0.56 | 0 |
Details | PC-R28654 | Guide, Valve | Cyl. Head | 0 | 8 | $4.16 | 0 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 8 | $3.55 | 8 |
Details | PC-3R46903 | Camshaft Bearing Set, Std. | Cyl. Head | 0 | 1 | $25.29 | 0 |
Details | PC-AR49025 | Wear Sleeve, Crankshaft, Front | Crankshaft | 0 | 1 | $21.05 | 0 |
Details | PC-MBK400E-4 | Main Bearing Set, Std.; W/Flanged Bearing; W/Block Marked R26150, R26160 | Crankshaft | 16 | 1 | $171.39 | 0 |
Details | PC-MBK400E-4-10 | Main Bearing Set, 10; W/Flanged Bearing; W/Block Marked R26150, R26160 | Crankshaft | 16 | 1 | $171.39 | 0 |
Details | PC-MBK400E-4-20 | Main Bearing Set, 20; W/Flanged Bearing; W/Block Marked R26150, R26160 | Crankshaft | 16 | 1 | $171.39 | 0 |
Details | PC-MBK400E-4-30 | Main Bearing Set, 30; W/Flanged Bearing; W/Block Marked R26150, R26160 | Crankshaft | 16 | 1 | $158.32 | 0 |
Details | PC-MBK400L-4 | Main Bearing Set, Std.; W/Thrust Washer; W/Block Marked R40910, R40920, R46350, R46430, R49540 | Crankshaft | 18 | 1 | $176.25 | 0 |
Details | PC-MBK400L-4-10 | Main Bearing Set, 10; W/Thrust Washer; W/Block Marked R40910, R40920, R46350, R46430, R49540 | Crankshaft | 18 | 1 | $176.25 | 0 |
Details | PC-MBK400L-4-20 | Main Bearing Set, 20; W/Thrust Washer; W/Block Marked R40910, R40920, R46350, R46430, R49540 | Crankshaft | 18 | 1 | $176.25 | 0 |
OFF HIGHWAY ENGINE 4245D CONTINUED ON NEXT PAGE |