Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R87858 | Liner, W/O Sealing Rings | Pstn/Liner | 1 | 6 | $117.49 | 0 |
Details | PC-R87858-WS | Liner, W/Sealing Rings | Pstn/Liner | 1 | 6 | $144.44 | 0 |
Details | PC-RE60294 | Cyl. Kit Complete, Std.; W/Con-Rod Marked R71074; From S/N 193,861 | Pstn/Liner | 11 | 6 | $305.93 | 0 |
Details
![]() |
PC-RE48739 | Cyl. Kit Complete, Std.; W/Con-Rod Marked R71074; To S/N 193,860 | Pstn/Liner | 11 | 6 | $305.93 | 0 |
Details
![]() |
PC-AR98850 | Cyl. Liner, Sealing Ring Kit | Pstn/Liner | 6 | 6 | $12.94 | 0 |
Details | PC-RE57512 | Piston Body, W/O Pin, Std.; From S/N 500,000 | Pstn/Liner | 2 | 6 | $162.09 | 0 |
Details | PC-RE50868 | Piston Body, W/O Pin, Std.; To S/N 499,999 | Pstn/Liner | 2 | 6 | $162.09 | 0 |
Details | PC-RE57512-WP | Piston Kit, W/Pin & Retainers, Std.; From S/N 500,000 | Pstn/Liner | 16 | 6 | $179.04 | 0 |
Details | PC-RE50868-WP | Piston Kit, W/Pin & Retainers, Std.; To S/N 499,999 | Pstn/Liner | 16 | 6 | $175.53 | 0 |
Details
![]() |
PC-R57771 | Piston Pin; Piston, Con-Rod & Cyl. Liner Codes 4802, 4803 | Pstn/Liner | 3 | 6 | $27.86 | 0 |
Details | PC-E1343FN | Piston Pin Retainer | Pstn/Liner | 4 | 12 | $1.80 | 0 |
Details | PC-R74008 | Piston Pin Bushing; Piston, Con-Rod, & Cyl. Liner Codes 4802, 4803; W/Con-Rod Marked R71074; From S/N 253,373; 1.877" ID, 2.0622 OD, 1.8728" O.A.L. | Pstn/Liner | 12 | 6 | $10.76 | 0 |
Details | PC-R66452 | Con-Rod Bolt; Piston, Con-Rod, & Cyl. Liner Codes 4802, 4803; W/Con-Rod Marked R71074; Torque-To-Yield Bolt; Replacement Recommended | Pstn/Liner | 14 | 12 | $10.84 | 60 |
Details | PC-AR73277 | Rod Brg. Pair, Std.; Piston, Con-Rod, & Cyl. Liner Codes 4802, 4803; W/Con-Rod Marked R71074 | Pstn/Liner | 13 | 6 | $18.61 | 0 |
Details | PC-AR73279 | Rod Brg. Pair, -10; Piston, Con-Rod, & Cyl. Liner Codes 4802, 4803; W/Con-Rod Marked R71074 | Pstn/Liner | 13 | 6 | $18.61 | 6 |
Details
![]() |
PC-AR73280 | Rod Brg. Pair, -20; Piston, Con-Rod, & Cyl. Liner Codes 4802, 4803; W/Con-Rod Marked R71074 | Pstn/Liner | 13 | 6 | $18.61 | 6 |
Details | PC-AR73281 | Rod Brg. Pair, -30; Piston, Con-Rod, & Cyl. Liner Codes 4802, 4803; W/Con-Rod Marked R71074 | Pstn/Liner | 13 | 6 | $18.61 | 0 |
Details | PC-RE57517 | Ring Set, Single Cyl., Std.; From S/N 193,861 | Pstn/Liner | 5 | 6 | $96.58 | 0 |
Details
![]() |
PC-RE48380 | Ring Set, Single Cyl., Std.; To S/N 193,860; 2-5/32, 1-3/16; (1 Cyl. Set) | Pstn/Liner | 5 | 6 | $40.14 | 0 |
Details | PC-6076LIFK | In-Frame O/H Kit; W/Con-Rod Marked R71074; From S/N 193,861; Incl. Torque-To-Yield Con-Rod Bolts | O/H Kits | 0 | 1 | $1,397.18 | KIT |
Details | PC-6076EIFK | In-Frame O/H Kit; W/Con-Rod Marked R71074; To S/N 193,860; Incl. Torque-To-Yield Con-Rod Bolts | O/H Kits | 0 | 1 | $1,397.18 | KIT |
Details | PC-6076LOHK | Complete O/H Kit; W/Con-Rod Marked R71074; From S/N 193,861; Incl. Torque-To-Yield Con-Rod Bolts | O/H Kits | 0 | 1 | $1,524.19 | KIT |
Details | PC-6076EOHK | Complete O/H Kit; W/Con-Rod Marked R71074; To S/N 193,860; Incl. Torque-To-Yield Con-Rod Bolts | O/H Kits | 0 | 1 | $1,541.13 | KIT |