Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R123542 | Valve Cover Gasket | Cyl. Head | 9 | 1 | $13.81 | 1 |
Details | PC-R116515 | Head Gasket | Cyl. Head | 10 | 1 | $31.79 | 0 |
Details | PC-R98062 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 4 | $14.59 | 0 |
Details | PC-R97490 | Intake Valve, 15, 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3250" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 6 | 4 | $15.79 | 0 |
Details | PC-R90692 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $14.15 | 0 |
Details | PC-R97492 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3245" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $15.01 | 0 |
Details | PC-R91889 | Keeper, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 1 | 16 | $0.44 | 38 |
Details | PC-R85687 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 4 | $9.81 | 5 |
Details | PC-R98335 | Intake Valve Seat, Std.; .020" Dia. O/S Face Width; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 4 | $9.84 | 0 |
Details | PC-R98063 | Intake Valve Seat, Std.; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 4 | $10.28 | 5 |
Details | PC-R26125 | Spring, Valve; Exhaust Valve Seat & Intake Valve Seat; 2.1200" Free Height | Cyl. Head | 4 | 8 | $3.55 | 16 |
Details | PC-RE60005 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 8 | $10.78 | 0 |
OFF HIGHWAY ENGINE 4045D CONTINUED ON NEXT PAGE |