Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R123542 | Valve Cover Gasket | Cyl. Head | 16 | 1 | $13.81 | 1 |
Details | PC-R116515 | Head Gasket | Cyl. Head | 17 | 1 | $31.79 | 0 |
Details | PC-R98062 | Intake Valve, Std., 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3100" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 7 | 4 | $14.59 | 0 |
Details | PC-R97490 | Intake Valve, 15, 1 Groove; Chrome Plated Stem; 1.8350" Head Dia., .3250" Stem Dia., 5.2780" O.A.L. | Cyl. Head | 7 | 4 | $15.79 | 0 |
Details | PC-R90692 | Exhaust Valve, Std.; 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $14.15 | 0 |
Details | PC-R97492 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3245" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $15.01 | 0 |
Details | PC-R91889 | Keeper, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 1 | 16 | $0.44 | 38 |
Details | PC-R85687 | Exhaust Valve Seat, Std. | Cyl. Head | 6 | 4 | $9.81 | 5 |
Details | PC-R98335 | Intake Valve Seat Std.; .020" Dia. O/S Face Width; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 4 | $9.84 | 0 |
Details | PC-R98063 | Intake Valve Seat, Std.; 1.8575" OD, 1.5500" ID, .2580" Depth | Cyl. Head | 5 | 4 | $10.28 | 5 |
Details | PC-R26125 | Spring, Valve; Exhaust Valve Seat & Intake Valve Seat; 2.1200" Free Height | Cyl. Head | 4 | 8 | $3.55 | 16 |
Details | PC-RE60005 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 8 | $10.78 | 0 |
Details | PC-RE31617 | Valve Stem Seal; Positive Type | Cyl. Head | 1 | 8 | $3.40 | 100 |
Details | PC-R53108 | Starter To Block Gasket, 3-Hole Mount; Starting Motor Codes 3005, 3006, 3010, 3011, 3012 | Electrical | 0 | 1 | $1.89 | 0 |
Details | PC-RE48786 | Fuel Injector Nozzle; Nozzle Codes 16BF, 16CE, 16CM, 16GL, 16LP, 16LQ, 16NH, 160R, 160S, 1606, 1608, 1675, 1677, 1682, 1683, 1692, 1694, 1695 | Fuel Sys. | 10 | 4 | $156.76 | 0 |
Details | PC-RE48786 | Fuel Injector Nozzle; 4045H Engines; Nozzle Codes 160B, 160C, 1610, 1611, 1656, 1667 | Fuel Sys. | 10 | 4 | $156.76 | 0 |
Details | PC-R92352 | Fuel Injector Seal, Upper Packing; W/Injector Nozzle Codes 16BF, 16CE, 16CM, 16CV, 16GL, 16LP, 16LQ, 16NH, 16OR, 1605, 1606, 1608, 1656, 1667, 1675, 1677, 1682, 1683, 1692, 1694, 1695 | Fuel Sys. | 13 | 4 | $9.99 | 0 |
Details | PC-R92352 | Fuel Injector Seal, Upper Packing; 4045H Engines; W/Injector Nozzle Codes 160B, 160C, 1610, 1611 | Fuel Sys. | 13 | 4 | $9.99 | 0 |
Details | PC-R79604 | Fuel Injector Nut; W/Injector Nozzle Codes 16HM, 16HN, 16HP, 16HQ, 16LK, 16LL | Fuel Sys. | 12 | 4 | $2.34 | 0 |
Details | PC-R51936 | Washer Type Seal, Auxiliary Drive Line; Line Codes 5201, 5202, 5203, 5205, 5206 | Fuel Sys. | 0 | 1 | $0.99 | 0 |
Details | PC-R51936 | Washer Type Seal, Fuel Line; Aftercooled; Line Codes 160B, 1611 | Fuel Sys. | 0 | 2 | $0.99 | 0 |
Details | PC-R51936 | Washer Type Seal, Fuel Line; Line Codes 16BF, 16CE, 16CM, 16CV, 16GL, 16LN, 16LP, 16LQ, 16NH, 16OR, 1605, 1671, 1677, 1682 | Fuel Sys. | 9 | 2 | $0.99 | 0 |
PC-R98527 | Water Pump Filter; W/Pump Housing Marked RE70683 | Cooling Sys. | 0 | 1 | 0 | ||
Details | PC-R97342 | Oil Pan Gasket; Oil Pan Codes 1904, 1905; W/Stamped Oil Pan | Cyl. Block | 0 | 1 | $21.21 | 0 |
Details | PC-U13639 | O-Ring, Block Coolant Drain Plug Seal; Coolant Heater Codes 2601, 2602; 1.475" X .118" | Cyl. Block | 0 | 2 | $0.60 | 0 |
Details | PC-R119874 | Camshaft Bearing | Cyl. Block | 0 | 1 | $12.10 | 0 |
INDUSTRIAL ENGINE 4045H CONTINUED ON NEXT PAGE |