Part No. | Description | Group | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23512690 | Gasket Set, Engine Overhaul (6V-53) | 12.8715 | A/R | $856.10 | 32 | |||
Details | 5127247 | Gasket, Air Cleaner Mounting (3.1087) | 12.8715 | 1 | $4.04 | 38 | |||
Details | 5119433 | Gasket, Blower End Plate (3.4190) | 12.8715 | 1 | $4.48 | 40 | |||
Details | 5103474 | Gasket, Blower Gear Hub (3.4360) | 12.8715 | 1 | $3.15 | 18 | |||
Details | 5121344 | Gasket, Blower Gear Hub (3.4360) | 12.8715 | 1 | $3.00 | 10 | |||
Details | 23505525 | Gasket, Copper (12.9360) | 12.8715 | 4 | $0.93 | 87 | |||
Details | 5133397 | Gasket, Cylinder Block Front (1.1030) | 12.8715 | 1 | $28.66 | 2 | |||
Details | 5116357 | Gasket, Cylinder Block Water (1.1070) | 12.8715 | 2 | $0.94 | 24 | |||
Details | 5121254 | Gasket, Cylinder Head Compression (1.2010) | 12.8715 | 6 | $6.76 | 100+ | |||
Details | 5116242 | Gasket, Cylinder Head Water (1.2044) | 12.8715 | 4 | $1.11 | 71 | |||
Details | 5116205 | Gasket, Exhaust Manifold (6.1010) Superceded... Click 'Details' for replacement. | 12.8715 | 2 | 0 | ||||
Details | 5137470 | Gasket, Flywheel Housing (1.5010) | 12.8715 | 1 | $30.64 | 3 | |||
Details | 23515145 | Gasket, Flywheel Housing (Large) (1.5040) | 12.8715 | 2 | $11.56 | 75 | |||
Details | 5133107 | Gasket, Fresh Water Pump (5.1010) | 12.8715 | 1 | $3.22 | 65 | |||
Details | 5150193 | Gasket, Fuel Pump (Pump To Engine) (5.1010) | 12.8715 | 2 | $5.26 | 100+ | |||
Details | 5121342 | Gasket, Governor Cover (2.7051) | 12.8715 | 1 | $6.30 | 16 | |||
Details | 5119438 | Gasket, Governor To Blower (2.7010) | 12.8715 | 1 | $4.09 | 11 | |||
Details | 5121345 | Gasket, Governor To Engine (2.7010) | 12.8715 | 1 | $4.89 | 4 | |||
Details | 5119368 | Gasket, Lower Front Engine (1.3170) | 12.8715 | 1 | $4.93 | 8 | |||
Details | 23501591 | Gasket, Oil Cooler (4.4030) | 12.8715 | 1 | $4.01 | 41 | |||
Details | 8923223 | Gasket, Oil Cooler (4.4040) | 12.8715 | 1 | $7.01 | 10 | |||
Details | 5108828 | Gasket, Oil Filter Adaptor (4.2293) | 12.8715 | 1 | $3.67 | 47 | |||
Details | 5128486 | Gasket, Oil Filter Adaptor (4.2293) | 12.8715 | 1 | $3.28 | 8 | |||
Details | 5121205 | Gasket, Oil Filter Adaptor (4.2350) | 12.8715 | 1 | $3.31 | 24 | |||
Details | 5128039 | Gasket, Oil Filter Adaptor (4.2350) | 12.8715 | 1 | $14.77 | 53 | |||
Details | 5137549 | Gasket, Oil Filter Adaptor (4.2350) | 12.8715 | 1 | $4.85 | 33 | |||
Details | 5128439 | Gasket, Oil Filter Adaptor (4.2440) | 12.8715 | 1 | $77.00 | 13 | |||
Details | 5119266 | Gasket, Oil Pan (Stamped) (4.7030) | 12.8715 | 1 | $9.48 | 32 | |||
Details | 5126896 | Gasket, Oil Pan End (4.7030) | 12.8715 | 2 | $1.11 | 100+ | |||
Details | 5121443 | Gasket, Oil Pan Side (4.7030) | 12.8715 | 2 | $3.26 | 10 | |||
Details | 5126473 | Gasket, Oil Pipe Inlet (4.1520) | 12.8715 | 1 | $0.46 | 16 | |||
Details | 5147994 | Gasket, Rocker Cover (1.8455) | 12.8715 | 2 | $15.05 | 28 | |||
Details | 5124997 | Gasket, Thermostat (5.2110) | 12.8715 | 2 | $1.38 | 9 | |||
Details | 5125024 | Gasket, Thermostat Housing (5.2130) | 12.8715 | 1 | $2.98 | 4 | |||
Details | 5124055 | Gasket, Upper Front Engine (1.3170) | 12.8715 | 1 | $14.42 | 0 | |||
Details | 5127963 | Ring, Blower Seal (3.4010) | 12.8715 | 1 | $16.18 | 11 | |||
Details | 5121207 | Ring, Cylinder Head Water Seal (Center Hole) (1.2020) | 12.8715 | 8 | $2.29 | 46 | |||
Details | 5116290 | Ring, Cylinder Head Water Seal (End Hole) (1.2020) | 12.8715 | 8 | $2.62 | 32 | |||
Details | 5116122 | Ring, Oil Hole Seal (1.2020) | 12.8715 | 4 | $2.36 | 20 | |||
Details | 5126492 | Ring, Oil Pipe Inlet Seal (4.1510) | 12.8715 | 1 | $3.68 | 13 | |||
Details | 5116292 | Ring, Seal (1.2020) | 12.8715 | 2 | $11.09 | 4 | |||
Details | 5125150 | Ring, Water Seal (5.2160) | 12.8715 | 3 | $1.50 | 25 | |||
Details | 5122610 | Screen, Blower (3.4025) | 12.8715 | 1 | $12.26 | 8 | |||
Details | 23516871 | Seal, Camshaft & Balance Shaft (Front) (1.7060) | 12.8715 | 2 | $9.91 | 72 | |||
Details | 8923738 | Spacer, Oil Cooler Adaptor (4.4115) | 12.8715 | 1 | $5.19 | 27 | |||
Details | 5150568 | Washer, Copper (2.4050) | 12.8715 | 2 | $0.91 | 100+ | |||
Details | 5152148 | Washer, Copper (2.4050) | 12.8715 | 12 | $0.56 | 100+ | |||
Details | 5177773 | Washer, Copper (4.4170) | 12.8715 | 2 | $2.03 | 100+ | |||
Details | 5133263 | Gasket, Oil Filter Tube Adaptor | 12.8715 | 1 | $4.37 | 23 | |||
Details | 5129706 | Hose, Gov to Injector | 12.8715 | 1 | $46.64 | 9 | |||
Details | 23506082 | Gasket, Oil Cooler Adaptor | 12.8715 | 1 | $9.18 | 0 | |||
Details | 5129705 | Hose, Gov to Injector Link | 12.8715 | 2 | $37.71 | 11 | |||
Details | 5106360 | Spacer, Front C/S Pulley | 12.8715 | 2 | $30.19 | 70 | |||
Details | 8923566 | Gasket, Blower Housing Superceded... Click 'Details' for replacement. | 12.8715 | 2 | 11 | ||||
Details | 5132117 | Gasket, Hand Hole Cover | 12.8715 | 4 | $5.65 | 100+ | |||
Details | 5116092 | Gasket, Water Outlet Elbow | 12.8715 | 1 | $2.03 | 22 | |||
GROUP 12.8715 CONTINUED ON NEXT PAGE |