Part No. | Description | Group | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8927743 | Gasket Set, Engine Overhaul (6V-53, 5063-5299) | 12.8715 | A/R | $329.88 | 2 | |||
Details | 5179938 | Ferrule Assembly (12.9435) | 12.8715 | 2 | $4.73 | 18 | |||
Details | 5132117 | Gasket, Air Box Hand Hole Cover (1.1070) | 12.8715 | 4 | $5.65 | 100+ | |||
Details | 5127247 | Gasket, Air Cleaner Mounting (3.1087) | 12.8715 | 1 | $4.04 | 38 | |||
Details | 5109496 | Gasket, Air Heater (7.8040) | 12.8715 | 1 | $3.97 | 0 | |||
Details | 5119433 | Gasket, Blower End Plate (3.4190) | 12.8715 | 1 | $4.48 | 40 | |||
Details | 5103474 | Gasket, Blower Gear Hub (3.4360) | 12.8715 | 1 | $3.15 | 18 | |||
Details | 5121344 | Gasket, Blower Gear Hub (3.4360) | 12.8715 | 1 | $3.00 | 10 | |||
Details | 23520633 | Gasket, Blower To Engine Block (3.4010) | 12.8715 | 2 | $11.41 | 4 | |||
Details | 5155596 | Gasket, Copper (4.7120) | 12.8715 | 3 | $1.93 | 100+ | |||
Details | 5133397 | Gasket, Cylinder Block Front (1.1030) | 12.8715 | 1 | $28.66 | 2 | |||
Details | 5116357 | Gasket, Cylinder Block Water Hole Cover (1.1070) | 12.8715 | 2 | $0.94 | 24 | |||
Details | 5121254 | Gasket, Cylinder Head Compression (1.2010) | 12.8715 | 6 | $6.76 | 100+ | |||
Details | 5116242 | Gasket, Cylinder Head Water Hole Cover (1.2044) | 12.8715 | 4 | $1.11 | 71 | |||
Details | 5137470 | Gasket, Flywheel Housing (1.5010) | 12.8715 | 1 | $30.64 | 3 | |||
Details | 5133107 | Gasket, Fresh Water Pump (5.1010) | 12.8715 | 1 | $3.22 | 66 | |||
Details | 5150193 | Gasket, Fuel Pump (Pump To Engine) (5.1010) | 12.8715 | 2 | $5.26 | 100+ | |||
Details | 5121342 | Gasket, Governor Cover (2.7051) | 12.8715 | 1 | $6.30 | 16 | |||
Details | 8922593 | Gasket, Governor Spring Cover (2.7700) | 12.8715 | 1 | $2.95 | 28 | |||
Details | 5119438 | Gasket, Governor To Blower (2.7010) | 12.8715 | 1 | $4.09 | 11 | |||
Details | 5121345 | Gasket, Governor To Engine (2.7010) | 12.8715 | 1 | $4.89 | 4 | |||
Details | 5119368 | Gasket, Lower Front Engine (1.3170) | 12.8715 | 1 | $4.93 | 8 | |||
Details | 23501591 | Gasket, Oil Cooler (4.4030) | 12.8715 | 1 | $4.01 | 42 | |||
Details | 5133537 | Gasket, Oil Cooler (4.4040) | 12.8715 | 1 | $16.89 | 4 | |||
Details | 5133619 | Gasket, Oil Cooler (4.4040) | 12.8715 | 4 | $2.15 | 6 | |||
Details | 8923223 | Gasket, Oil Cooler (4.4040) | 12.8715 | 1 | $7.01 | 11 | |||
Details | 5133263 | Gasket, Oil Filter Adaptor (4.3027) | 12.8715 | 1 | $4.37 | 23 | |||
Details | 5137847 | Gasket, Oil Pan (Stamped) (4.7030) Superceded... Click 'Details' for replacement. | 12.8715 | 1 | 0 | ||||
Details | 5126473 | Gasket, Oil Pipe Inlet (4.1520) | 12.8715 | 1 | $0.46 | 16 | |||
Details | 5147994 | Gasket, Rocker Cover (1.8455) | 12.8715 | 2 | $15.05 | 28 | |||
Details | 5130995 | Gasket, Starting Motor (7.3004) | 12.8715 | 1 | $5.89 | 60 | |||
Details | 5135935 | Gasket, Tachometer Drive Adaptor (7.4455) | 12.8715 | 1 | $1.88 | 100+ | |||
Details | 5117786 | Gasket, Thermostat Housing (5.2130) | 12.8715 | 1 | $2.70 | 28 | |||
Details | 5124055 | Gasket, Upper Front Engine (1.3170) | 12.8715 | 1 | $14.42 | 0 | |||
Details | 5174286 | Nut, 3/8"-24 (12.9140) | 12.8715 | 1 | $7.42 | 60 | |||
Details | 5174429 | Retainer, Governor Throttle Shaft (2.7150) | 12.8715 | 1 | $1.80 | 100+ | |||
Details | 5166864 | Ring, Cushion Front Trunnion (11.1094) | 12.8715 | 1 | $18.02 | 12 | |||
Details | 5121207 | Ring, Cylinder Head Water Hole Seal (Center Hole) (1.2020) | 12.8715 | 8 | $2.29 | 46 | |||
Details | 5116290 | Ring, Cylinder Head Water Hole Seal (End Hole) (1.2020) | 12.8715 | 8 | $2.62 | 32 | |||
Details | 5176557 | Ring, Governor Throttle Shaft Seal (2.7140) | 12.8715 | 1 | $4.58 | 31 | |||
Details | 5116122 | Ring, Oil Hole Seal (1.2020) | 12.8715 | 4 | $2.36 | 20 | |||
Details | 5101691 | Ring, Seal (2.7140) | 12.8715 | 1 | $8.57 | 16 | |||
Details | 5127963 | Ring, Seal Blower (3.4010) | 12.8715 | 1 | $16.18 | 11 | |||
Details | 5122610 | Screen, Blower (3.4025) | 12.8715 | 1 | $12.26 | 8 | |||
Details | 5109517 | Seal, Air Heater (7.8040) | 12.8715 | 1 | $7.32 | 4 | |||
Details | 23516871 | Seal, Camshaft & Balance Shaft (Front) (1.7060) | 12.8715 | 2 | $9.91 | 72 | |||
Details | 5198503 | Seal, Crankshaft Oil (Single Lip O.S.) (Front) (1.3056) | 12.8715 | 1 | $28.51 | 62 | |||
Details | 5196852 | Seal, Crankshaft Oil (Single Lip O.S.) (Rear) (1.3066) | 12.8715 | 1 | $50.98 | 62 | |||
Details | 5121256 | Seal, Cylinder Liner (1.6190) | 12.8715 | 12 | $7.94 | 100+ | |||
Details | 5132155 | Seal, Thermostat (5.2060) Superceded... Click 'Details' for replacement. | 12.8715 | 1 | 100+ | ||||
Details | 5123802 | Shim, Flywheel Housing To Engine (1.5002) | 12.8715 | 1 | $1.93 | 25 | |||
Details | 5198502 | Sleeve, Crankshaft Oil Seal (Front) (1.3056) | 12.8715 | 1 | $12.24 | 100+ | |||
Details | 23516636 | Sleeve, Crankshaft Oil Seal (Rear) (1.3066) | 12.8715 | 1 | $53.65 | 100+ | |||
Details | 8923738 | Spacer, Oil Cooler Adaptor (4.4115) | 12.8715 | 1 | $5.19 | 27 | |||
Details | 23505525 | Washer, Copper (12.9360) | 12.8715 | 4 | $0.93 | 87 | |||
Details | 5150568 | Washer, Copper (2.4050) | 12.8715 | 2 | $0.91 | 100+ | |||
Details | 5152148 | Washer, Copper (2.4050) | 12.8715 | 12 | $0.56 | 100+ | |||
Details | 5116205 | Gasket, Exhaust Manifold Superceded... Click 'Details' for replacement. | 12.8715 | 2 | 0 | ||||
Details | 5116292 | Seal Ring, 3-53 Head | 12.8715 | 2 | $11.09 | 4 | |||
Details | 5177773 | Washer, Copper (4.4170) | 12.8715 | 2 | $2.03 | 100+ | |||
CONTINUE TO NEXT PAGE FOR GROUP 12.8716 |